Requirements
In addition to the general studies requirements, a minimum of 48 computer science units and 12 mathematics units (for a total of 60 units) are required for the Bachelor of Science in Computer Science. To be successful in this major, knowledge of operating systems, word processing, spreadsheets, and database applications is necessary. Students who do not have this background need to take CS 205 Microcomputer Software Tools.
| Computer Science Major | 60 units | |
|---|---|---|
| Core Requirements | 39 units | |
| CS 220 | Introduction to Computer Science | 4 |
| CS 225 | Fundamentals of Computer Science | 4 |
| CS 250 | Operating Systems | 3 |
| CS 320 | Data Structures | 3 |
| CS 325 | Database Management Systems | 3 |
| CS 330 | Systems Programming I | 3 |
| CS 340 | Systems Programming II | 3 |
| CS 400 | Compiler Construction | 3 |
| CS 445 | Computer Architecture and Organization | 4 |
| CS 455 | Numerical Analysis | 3 |
| CS 470 | Software Engineering I | 3 |
| CS 480 | Software Engineering II | 3 |
| Upper-division Computer Science Electives^ | 9 units | |
| Select 9 units from the following: | ||
| CS 363 | Web Programming | 3 |
| CS 420 | Telecommunications and Interfacing | 3 |
| CS 425 | Fundamentals of Network Administration | 3 |
| CS 430 | Artificial Intelligence | 3 |
| CS 435 | Advanced Database Application Programming | 3 |
| CS 460 | Software Project | 3 |
| CS 495 | Topics in Computer Science | 1-3 |
| CS 496 | Senior Seminar: Ethics in Computer Science* | 3 |
| CS 497 | Readings | 1-4 |
| CS 498 | Directed Research | 1-4 |
| CS 499 | Thesis/Project | 1-4 |
| *Meets a General Studies core (or elective) requirement. ^Computer science electives include any upper-division CS courses numbered CS 300 or above. |
||
| Mathematics Requirements | 12 units | |
| MATH 161 | Calculus I (formerly MATH 251) | 5 |
| MATH 162 | Calculus II (formerly MATH 252) | 4 |
| MATH 280 | Discrete Mathematics | 3 |
General Credit Courses
| Computer Courses for General Credit (not applicable for the computer science major or minor) |
||
|---|---|---|
| CS 120 | Computer Literacy | 3 |
| CS 205 | Microcomputer Software Tools | 3 |
| CS 210 | Microcomputer Programming | 3 |
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.