Computer Science Minor
| Computer Science Minor | 25 units | |
|---|---|---|
| CS 220 | Introduction to Computer Science | 4 |
| CS 225 | Fundamentals of Computer Science | 4 |
| CS 320 | Data Structures | 3 |
| MATH 161 | Calculus I (formerly MATH 251) | 5 |
| MATH 280 | Discrete Mathematics | 3 |
| Upper-Division Computer Science Electives^ | 6 | |
^Computer science electives include any upper-division CS courses numbered CS 300 or above.
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.
