Program Requirements
| Requirements for the Sociology Major | 39 units |
| A total of 39 units is required for the major. A minimum grade-point average of 2.0 is required in these courses. | ||
| Core Requirements | 12 units | |
| Required courses should be taken in the following sequence: | ||
| SOC 120 | Introduction to Sociology* | 3 |
| SOC 298 | Basic Sociological Theory | 3 |
| PSYC 299 | Applied Statistics | 3 |
| Select one of the following: | ||
| SOC 471 | Qualitative Social Research Methods | 3 |
| SOC 472 | Quantitative Social Research Methods | 3 |
| Elective Courses | 27 units | |
| Selected courses from this list complete the required 39 units for a sociology major. | ||
| SOC 225 | Contemporary Social Problems | 3 |
| SOC 230 | Comparative Family Systems* | 3 |
| SOC 358 | Human Diversity* | 3 |
| SOC 360 | Sociology of Religion | 3 |
| SOC 404 | Community | 3 |
| SOC 405 | Women and Men in Society | 3 |
| SOC 455 | Crime and Delinquency | 3 |
| SOC 464 | Social Stratification | 3 |
| SOC 496 | Senior Seminar: Faith and Social Issues* | 3 |
| SOC 497 | Readings in Sociology | 1-4 |
| GLBL 301 | Anthropology for Everyday Life* | 3 |
| GLBL 345 | Urban Religious Movements | 3 |
| PHIL 340 | Concepts of Human Nature* | 3 |
| PSYC 425 | Social Psychology | 3 |
* Meets a general studies requirement
Note: This information is current for the 2007-08 academic year. For additional information, please contact the appropriate office.