Requirements
| Sociology Major Requirements | 39 units | |
|---|---|---|
| A total of 39 units is required for the major. A minimum grade-point average of 2.0 is required in these courses. | ||
| Required Core Courses | 12 units | |
| Required courses should be taken in the following sequence: | ||
SOC 120 Introduction to Sociology* | 3 | |
SOC 298 Basic Sociological Theory | 3 | |
PSYC 299 Applied Statistics | 3 | |
| Select one of the following: | ||
SOC 471 Qualitative Social Research Methods*** | 3 | |
SOC 472 Quantitative Social Research Methods | 3 | |
| Elective Courses | 27 units | |
| Select courses from the following list to complete the required 39 units for a sociology major. | ||
SOC 225 Contemporary Social Problems | 3 | |
SOC 230 Comparative Family Systems* | 3 | |
SOC 358 Human Diversity** | 3 | |
SOC 359 Immigrant L.A. | 3 | |
SOC 360 Sociology of Religion | 3 | |
SOC 404 Community | 3 | |
SOC 405 The Sociology of Gender | 3 | |
SOC 425 Social Movements | 3 | |
SOC 455 Crime and Delinquency | 3 | |
SOC 464 Social Stratification^ | 3 | |
SOC 468 Contemporary Social Theory | 3 | |
SOC 495 Special Topics | 3 | |
SOC 496 Senior Seminar: Faith and Social Issues* | 3 | |
SOC 497 Readings | 1–4 | |
GLBL 301 Anthropology for Everyday Life**/*** | 3 | |
GLBL 345 Urban Religious Movements | 3 | |
PHIL 340 Concepts of Human Nature*/*** | 3 | |
| PSYC 325 not found in course database | ||
*Meets a General Studies core (or elective) requirement.
**Meets a General Studies elective requirement.
***Meets the Upper-division Writing Intensive requirement.
Note: This information is current for the 2012–13 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for more information. For additional information, please contact the appropriate office.
