Requirements
| Requirements for the 2/2 Program | 66 units | |
|---|---|---|
| CHEM 151 | General Chemistry* | 4 |
| COMM 111 | Public Communication† | 3 |
| CS 220 | Introduction to Computer Science | 4 |
| CSA 101 | Beginnings: Personal Development and the College Experience† | 1 |
| ENGL 110 | Freshman Writing Seminar† | 3 |
| MATH 161 | Calculus I (formerly MATH 251) | 5 |
| MATH 162 | Calculus II (formerly MATH 252) | 4 |
| MATH 263 | Multivariate Calculus (formerly MATH 253) | 4 |
| MATH 270 | Differential Equations (formerly MATH 350) | 4 |
| MATH 290 | Linear Algebra (formerly MATH 300) | 3 |
| PE 1XX | Fitness for Life (or varsity sport)† | 1 |
| PE 240 | Health Education (F, S) | 2 |
| PHYC 101 | Introduction to Engineering | 2 |
| PHYC 161 | Physics for Science and Engineering I | 5 |
| PHYC 162 | Physics for Science and Engineering II | 5 |
| PHYC 281 | Statics (formerly PHYC 301) | 3 |
| PHYC 282 | Dynamics (formerly PHYC 302) | 3 |
| PHYC 283 | Electric Circuits (formerly PHYC 362) | 4 |
| POLI 150 | American Government | 3 | Select one of the following: |
| UBBL 100 | Introduction to Biblical Literature: Exodus/Deuteronomy* | 3 |
| UBBL 230 | Luke/Acts* | 3 |
| Additional Requirements for the 3/2 Program | 29 units | |
|---|---|---|
| All the courses required for the 2/2 Program and: | ||
| BIOL 496 | Senior Seminar: Ethics and the Sciences* | 3 |
| CMIN 108 | Christian Life, Faith, and Ministry* | 3 |
| ENGL 111 | Introduction to Literature* | 3 |
| HIST 151 | United States History to 1865* | 3 |
| PHYC 284 | Materials (formerly PHYC 235) | 3 |
| PHYC 401 | Thermodynamics | 3 |
| PSYC 110 | General Psychology* | 3 |
| Foreign Language Requirement or General Electives^ | 8 | |
*Meets a General Studies core (or elective) requirement.
†Meets a University Skills requirement.
^At least 8 units are required so that 29 units in addition to 2/2 requirements are taken. Assumes APU General Studies Foreign Language requirement will be met at APU if not met by proficiency testing or previous college coursework transferred into the program.
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.