Men's Soccer
Standings as of 04/13/09
Men's Soccer | |
|---|---|
| 1 : Big Green (19 Points (6-1-1)) | 6 : The Red Cards (9 Points (3-4)) |
| 2 : FC Centaurs (15 Points (5-1)) | 7 : Raging Rhinos (7 Points (2-4-1)) |
| 3 : FC Cochlea (15 Points (5-1)) | 8 : RLS (4 Points (1-4-1)) |
| 4 : When in Rome... (15 Points (5-3)) | 9 : Real Chancho (3 Points (1-6)) |
| 5 : Hey Zeus (12 Points (4-2)) | 10 : El Matadors (1 Points (0-6-1)) |
Playoffs | |
| 1 : Big Green () | 4 : When in Rome... () |
| 2 : FC Centaurs () | 5 : Hey Zeus () |
| 3 : FC Cochlea () | 6 : Red Cards () |
| Date | Game | Time | Location | Winner/Result |
|---|---|---|---|---|
| Wed., Feb. 4 | Men's Soccer: RLS vs. Raging Rhinos | 7:30 p.m. | Adams Field | RLS 5-1 |
| Wed., Feb. 4 | Men's Soccer: Hey Zeus vs. The El Matadors | 9:30 p.m. | Adams Field | Hey Zeus 3-1 |
| Tue., Feb. 10 | Men's Soccer: Real Chancho vs. Hey Zeus | 7:30 p.m. | Adams Field | CANCELLED due to rain |
| Wed., Feb. 11 | Men's Soccer: FC Centaurs vs. Raging Rhinos | 8:30 p.m. | Adams Field | CANCELLED due to rain |
| Thu., Feb. 12 | Men's Soccer: Red Cards vs. Big Green | 7:30 p.m. | Adams Field | Big Green 6-2 |
| Thu., Feb. 12 | Men's Soccer: RLS vs. FC Cochlea | 9:30 p.m. | Adams Field | FC Cochlea 2-1 |
| Tue., Feb. 17 | Men's Soccer: NO GAMES TONIGHT DUE TO WET FIELD CONDITIONS | Adams Field | ||
| Wed., Feb. 18 | Men's Soccer: When in Rome... vs. The El Matadors | 8:30 p.m. | Adams Field | When In Rome 3-1 |
| Thu., Feb. 19 | Men's Soccer: FC Cochlea vs. The Red Cards | 7:30 p.m. | Adams Field | FC Cochlea 5-2 |
| Thu., Feb. 19 | Men's Soccer: Big Green vs. FC Centaurs | 9:30 p.m. | Adams Field | Big Green 1-0 |
| Tue., Feb. 24 | Men's Soccer: When in Rome... vs. Red Cards | 7:30 p.m. | Adams Field | When in Rome... 4-0 |
| Tue., Feb. 24 | Men's Soccer: The El Matadors vs. Hey Zeus | 9:30 p.m. | Adams Field | Hey Zeus 3-0 |
| Wed., Feb. 25 | Men's Soccer: RLS vs. Big Green | 8:30 p.m. | Adams Field | Big Green 2-0 |
| Wed., Feb. 25 | Men's Soccer: Real Chancho vs. FC Centaurs | 10:30 p.m. | Adams Field | FC Centaurs 6-2 |
| Thu., Feb. 26 | Men's Soccer: FC Cochlea vs. Raging Rhinos | 8:30 p.m. | Adams Field | FC Cochlea 5-0 |
| Tue., Mar. 3 | Men's Soccer: When in Rome... vs. Real Chancho | 8:30 p.m. | Adams Field | When in Rome... 4-0 |
| Wed., Mar. 4 | Men's Soccer: RLS vs. The El Matadors | 7:30 p.m. | Adams Field | CANCELLED DUE TO RAIN |
| Wed., Mar. 4 | Men's Soccer: Hey Zeus vs. FC Cochlea | 9:30 p.m. | Adams Field | CANCELLED DUE TO RAIN |
| Thu., Mar. 5 | Men's Soccer: Red Cards vs. FC Centaurs | 7:30 p.m. | Adams Field | FC Centaurs 6-1 |
| Thu., Mar. 5 | Men's Soccer: Big Green vs. Raging Rhinos | 9:30 p.m. | Adams Field | Big Green 3-1 |
| Tue., Mar. 10 | Men's Soccer: Red Cards vs. The El Matadors | 8:30 p.m. | Adams Field | Red Cards 2-0 |
| Wed., Mar. 11 | Men's Soccer: Hey Zeus vs. FC Centaurs | 8:30 p.m. | Adams Field | FC Centaurs 4-0 |
| Wed., Mar. 11 | Men's Soccer: FC Cochlea vs. When in Rome... | 10:30 p.m. | Adams Field | FC Cochlea 3-1 |
| Thu., Mar. 12 | Men's Soccer: RLS vs. Big Green | 7:30 p.m. | Adams Field | Tie 1-1 |
| Thu., Mar. 12 | Men's Soccer: Real Chancho vs. Raging Rhinos | 9:30 p.m. | Adams Field | Raging Rhinos 2-1 |
| Tue., Mar. 17 | Men's Soccer: Red Cards vs. Real Chancho | 7:30 p.m. | Adams Field | Red Cards 3-0 |
| Tue., Mar. 17 | Men's Soccer: Hey Zeus vs. RLS | 9:30 p.m. | Adams Field | Hey Zeus 4-1 |
| Wed., Mar. 18 | Men's Soccer: When in Rome... vs. FC Centaurs | 7:30 p.m. | Adams Field | FC Centaurs 3-1 |
| Wed., Mar. 18 | Men's Soccer: Raging Rhinos vs. El Matadors | 9:30 p.m. | Adams Field | Tie 0-0 |
| Thu., Mar. 19 | Men's Soccer: Big Green vs. FC Cochlea | 8:30 p.m. | Adams Field | FC Cochlea 2-1 |
| Tue., Mar. 24 | Men's Soccer: Hey Zeus vs. When in Rome... | 9:00 p.m. | Adams Field | Hey Zeus 2-0 |
| Wed., Mar. 25 | Men's Soccer: Real Chancho vs. Raging Rhinos | 8:30 p.m. | Adams Field | Raging Rhinos 4-3 |
| Wed., Mar. 25 | Men's Soccer: Big Green vs. El Matadors | 10:30 p.m. | Adams Field | Big Green 2-0 |
| Thu., Mar. 26 | Men's Soccer: Red Cards vs. RLS | 7:30 p.m. | Adams Field | POSTPONED |
| Thu., Mar. 26 | Men's Soccer: FC Cochlea vs. FC Centaurs | 9:30 p.m. | Adams Field | POSTPONED |
| Tue., Mar. 31 | Men's Soccer: When in Rome... vs. RLS | 8:00 p.m. | Adams Field | When in Rome... 2-1 |
| Tue., Mar. 31 | Men's Soccer: El Matadors vs. Real Chancho | 10:00 p.m. | Adams Field | Real Chancho 1-0 |
| Wed., Apr. 1 | Men's Soccer: Red Cards vs. Raging Rhinos | 7:30 p.m. | Adams Field | Red Cards 2-0 |
| Wed., Apr. 1 | Men's Soccer: Big Green vs. Hey Zeus | 9:30 p.m. | Adams Field | Big Green by forfeit |
| Thu., Apr. 2 | Men's Soccer: FC Cochlea vs. FC Centaurs | 8:30 p.m. | Adams Field | FC Centaurs 1-0 |
| Mon., Apr. 13 | Men's Soccer: PLAYOFFS BEGIN! | Adams Field | tba | |
| Tue., Apr. 14 | Men's Soccer: Playoffs: Big Green vs. BYE | Adams Field | ||
| Tue., Apr. 14 | Men's Soccer: Playoffs: FC Centaurs vs. BYE | Adams Field | tba | |
| Wed., Apr. 15 | Men's Soccer: Playoffs: When in Rome.. vs. Hey Zeus | 9:00 p.m. | Adams Field | Hey Zeus 2-0 |
| Thu., Apr. 16 | Men's Soccer: Playoffs: FC Cochlea vs. Red Cards | 9:00 p.m. | Adams Field | FC Cochlea 2-0 |
| Wed., Apr. 22 | Men's Soccer: Big Green vs. Hey Zeus | 10:30 p.m. | Adams Field | Hey Zeus 2-1 (OT) |
| Thu., Apr. 23 | Men's Soccer: FC Centaurs vs. FC Cochlea | 9:00 p.m. | Adams Field | FC Cochlea 3-0 |
| Wed., Apr. 29 | Men's Soccer: FINALS: FC Cochlea vs Hey Zeus | 10:30 p.m. | Adams Field | Hey Zeus 1-0 |
