Women's Basketball
Standings as of 02/19/13
| 1 : Femme Fatale (6-0) | 5 : Come at Us Bro (2-4) |
| 2 : We Fly High (5-0) | 6 : Shoot It and Boot It (1-4) |
| 3 : Hoops! There it is (3-2) | 7 : Lady Swishers (0-5) |
| 4 : Pressure (2-2) |
| Date | Game | Time | Location | Winner/Result |
|---|---|---|---|---|
| Tue., Jan. 22 | Femme Fatale vs. Hoops! There it is! | 7:00 p.m. | Court 3 | Femme Fatale 57-48 |
| Wed., Jan. 23 | Come at us bro vs. We Fly High | 10:00 p.m. | Court 1 | We Fly High takes it 42-25 |
| Wed., Jan. 23 | Femme Fatale vs. Lady Swishers | 10:00 p.m. | Court 2 | Femme Fatal takes it 56-17 |
| Wed., Jan. 23 | Pressure vs. Shoot it and Boot it | 10:00 p.m. | Court 3 | Pressure wins 37 to 34. |
| Tue., Jan. 29 | Come at us Bro vs Hoop! There it is! | 6:30 p.m. | Court 2 | Hoop! There It is wins 52 to 50 |
| Tue., Jan. 29 | We Fly High vs Shoot it and Boot it | 6:30 p.m. | Court 1 | We Fly High wins 43 to 27 |
| Thu., Jan. 31 | Shoot it and Boot It vs Hoop! There it is! | 8:30 p.m. | Court 3 | Shoot it n Boot it wins 38-37 |
| Thu., Jan. 31 | We Fly High vs Come At Us Bro | 8:30 p.m. | Court 2 | Come at us Bro beats We fly high 51-49 |
| Tue., Feb. 5 | Pressure vs Femme Fatale | 7:00 p.m. | Court 1 | Femme Fatale wins 59-23. |
| Tue., Feb. 5 | We Fly High vs Lady Swishers | 8:00 p.m. | Court 3 | We Fly High wins 49-10. |
| Mon., Feb. 11 | Femme Fatale vs. Shoot it and boot it | 10:00 p.m. | Court 3 | Femme Fatale 39-36 |
| Mon., Feb. 11 | Hoop! There it is! vs. Come at us Bro | 11:00 p.m. | Court 3 | Hoop There it is! 61-60 |
| Mon., Feb. 11 | Pressure vs. Lady Swishers | 11:00 p.m. | Court 2 | Pressure 24-22 |
| Wed., Feb. 13 | Come at us bro vs. Femme Fatale | 8:00 p.m. | Court 1 | Femme Fatale wins 59-57 |
| Wed., Feb. 13 | Pressure vs. Hoop! There it is! | 8:00 p.m. | Court 3 | Hoop there it is wins 55-24 |
| Wed., Feb. 13 | We Fly High vs. Lady Swishers | 8:00 p.m. | Court 2 | We Fly High Wins 55-33 |
| Mon., Feb. 18 | Femme Fatale vs. Shoot it and Boot it | 9:00 p.m. | Court 1 | Femme Fatale wins 47 to 28. |
| Mon., Feb. 18 | Lady Swishers vs. Come at us bro | 9:00 p.m. | Court 2 | Come at Us Bro wins 45 to 21. |
| Mon., Feb. 18 | We fly High vs. Pressure | 9:00 p.m. | Court 3 | We fly high wins 37-34 |
| Mon., Feb. 25 | Hoop! There it is vs. Shoot & Boot | 9:30 p.m. | Court 2 | Hoop There it is wins 49 to 14 |
| Mon., Feb. 25 | Pressure vs. Come At Us Bro | 9:30 p.m. | Court 1 | Come at us bro 63-55 |
| Mon., Feb. 25 | We Fly High vs. Lady Swishers | 9:30 p.m. | Court 3 | We Fly High 50-23 |
| Wed., Feb. 27 | Femme Fatale vs.Come At Us Bro | 9:00 p.m. | Court 1 | Femme Fatale |
| Wed., Feb. 27 | Hoop! There it is vs. We Fly High | 9:00 p.m. | Court 2 | Hoop! There it is 43-18 |
| Mon., Mar. 11 | Championship Femme Fatale vs.Hoop There it is | 9:00 p.m. | Main Court | tba |
