Cost Information
Graph of Educational Expenses
2009-10 Estimated Educational Expenses - U.S. DollarsPlease Note: All costs are for one year unless otherwise noted. Prices are subject to change.
| ALCI (On-Campus) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| One Semester (4 months) - Levels 1-5 | $5,250 | $4,045 | $650 | $9,945 |
| One Semester (4 months) - Levels 1-5 (Summer) | $5,100 | $3,001 | $650 | $8,751 |
| One Year (3 semesters) - Levels 1-5 | $15,400 | $11,091 | $1,950 | $28,441 |
| One Year (3 semesters) - Levels 1-5 (Summer Start) | $15,600 | $11,091 | $1,950 | $28,641 |
| One Semester (4 months) - Level 6 | $3,050 | $4,045 | $650 | $7,745 |
| One Semester (4 months) - Level 6 (Summer) | $2,900 | $3,001 | $650 | $6,551 |
| One Year (3 semesters) - Levels 4-6 | $13,200 | $11,091 | $1,950 | $26,241 |
| One Year (3 semesters) - Levels 4-6 (Summer Start) | $13,400 | $11,091 | $1,950 | $26,441 |
| ALCI (Off-Campus) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| One Semester (4 months) - Levels 1-5 | $5,250 | $3,400 | $650 | $9,300 |
| One Semester (4 months) - Levels 1-5 (Summer) | $5,100 | $3,400 | $650 | $9,150 |
| One Year (3 semesters) - Levels 1-5 | $15,400 | $10,200 | $1,950 | $27,550 |
| One Year (3 semesters) - Levels 1-5 (Summer Start) | $15,600 | $10,200 | $1,950 | $27,750 |
| One Semester (4 months) - Level 6 | $3,050 | $3,400 | $650 | $7,100 |
| One Semester (4 months) - Level 6 (Summer) | $2,900 | $3,400 | $650 | $6,950 |
| One Year (3 semesters) - Levels 4-6 | $13,200 | $10,200 | $1,950 | $25,350 |
| One Year (3 semesters) - Levels 4-6 (Summer Start) | $13,400 | $10,200 | $1,950 | $25,550 |
| Undergraduate (24-34* units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| On-Campus (Freshman) | $27,750 | $6,984 | $5,001 | $39,735 |
| On-Campus | $27,750 | $8,090 | $5,001 | $40,841 |
| Off-Campus | $27,750 | $6,800 | $5,400 | $39,950 |
*Note: 36 units for juniors and seniors
| Graduate (18 units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Business Administration | $12,200 | $6,800 | $5,400 | $24,400 |
| College Counseling and Student Development, Organizational Leadership, Psychology | $10,220 | $6,800 | $5,400 | $22,420 |
| Fine Arts | $10,130 | $6,800 | $5,400 | $22,330 |
| Human Resource and Organizational Development | $11,750 | $6,800 | $5,400 | $23,950 |
| Music | $9,590 | $6,800 | $5,400 | $21,790 |
| Nursing | $9,428 | $6,800 | $5,400 | $21,628 |
| TESOL | $8,780 | $6,800 | $5,400 | $20,980 |
| Theology | $7,700 | $6,800 | $5,400 | $19,900 |
| All others | $10,040 | $6,800 | $5,400 | $22,240 |
| Graduate (30-38 units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Early Entry into Nursing and Advanced Practice (31 units) | $15,876 | $6,800 | $5,400 | $28,076 |
| Second Careers And Nursing (31 units) | $15,876 | $6,800 | $5,400 | $28,076 |
| Social Work (30 units) | $16,700 | $6,800 | $5,400 | $28,900 |
| Young Executive MBA (38 units) | $25,200 | $6,800 | $5,400 | $37,400 |
| Graduate Intensive (2 weeks) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| College Counseling and Student Development (Summer Track) - 6 units |
$3,490 | $1,545 | $1,000 | $6,035 |
| TESOL (Field-based Program - Term 1) - 6 units |
$1,780 | $648 | $500 | $2,928 |
| TESOL (Field-based Program - Term 3) - 9 units |
$2,761 | $648 | $600 | $4,009 |
| TESOL (Field-based Program - Term 5) - 7 units |
$2,266 | $744 | $500 | $3,510 |
| Graduate/Doctorate | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Physical Therapy (62 units) | $33,980 | $6,800 | $5,400 | $46,180 |
| Doctorate (Regular: 12 units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Education | $9,020 | $6,800 | $5,400 | $21,220 |
| Nursing | $10,100 | $6,800 | $5,400 | $22,300 |
| Psychology | $9,620 | $6,800 | $5,400 | $21,820 |
| Doctorate Intensive (2 weeks: 9 units) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| Doctor of Philosophy (Ph.D.) in Higher Ed - Jan./July (2009 Cohort) | $7,540 | $1,545 | $800 | $9,885 |
| Doctor of Philosophy (Ph.D.) in Higher Ed - Jan./July (2008 Cohort) | $7,450 | $1,545 | $800 | $9,795 |
| Doctor of Philosophy (Ph.D.) in Higher Ed - Jan./July (2007 Cohort) | $7,000 | $1,545 | $800 | $9,345 |
| Doctor of Philosophy (Ph.D.) in Higher Ed - Jan./July (Pre-2007 Cohort) | $6,415 | $1,545 | $800 | $8,760 |
| Doctorate Intensive (2 weeks: 8 units) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| Doctor of Education (Ed.D.) in Higher Ed - Jan./July (2009 Cohort) | $6,730 | $1,545 | $800 | $9,075 |
| Doctor of Education (Ed.D.) in Higher Ed - Jan./July (2008 Cohort) | $6,650 | $1,545 | $800 | $8,995 |
| Doctor of Education (Ed.D.) in Higher Ed - Jan./July (2007 Cohort) | $6,250 | $1,545 | $800 | $8,595 |
| Doctor of Education (Ed.D.) in Higher Ed - Jan./July (Pre-2007 Cohort) | $5,730 | $1,545 | $800 | $8,075 |
| Theology (Ministry) - January | $3,530 | $1,545 | $800 | $5,875 |
| Theology (Ministry) - July | $3,530 | $750 | $800 | $5,875 |
Note: Prices are subject to change. Parking and transportation not included.
Additional Fees and School Costs
If you are in a music, art, science, or nursing program, additional fees may be charged to cover extra expenses, such as choir outfits, recitals, laboratory costs, research fees, etc. Each class that has an extra fee will be explained in the class schedule and/or catalog. Prices are subject to change.

