Cost Information
Graph of Educational Expenses
2011–12 Estimated Educational Expenses in U.S. Dollars
Please Note: All costs are for one year unless otherwise noted. Prices are subject to change.
| ALCI (On-campus) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| One Semester (4 months) - Levels 1–5 | $5,320 | $4,130 | $650 | $10,100 |
| One Semester (4 months) - Levels 1–5 (Summer) | $5,150 | $3,056 | $650 | $8,856 |
| One Year (3 semesters) - Levels 1–5 | $15,590 | $11,316 | $1,950 | $28,856 |
| One Year (3 semesters) - Levels 1–5 (Summer Start) | $15,790 | $11,316 | $1,950 | $29,056 |
| One Semester (4 months) - Level 6 | $3,120 | $4,130 | $650 | $7,900 |
| One Semester (4 months) - Level 6 (Summer) | $2,950 | $3,056 | $650 | $6,656 |
| One Year (3 semesters) - Levels 4–6 | $13,390 | $11,316 | $1,950 | $26,656 |
| One Year (3 semesters) - Levels 4–6 (Summer Start) | $13,590 | $11,316 | $1,950 | $26,856 |
| ALCI (Off-campus) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| One Semester (4 months) - Levels 1–5 | $5,340 | $3,400 | $650 | $9,390 |
| One Semester (4 months) - Levels 1–5 (Summer) | $5,150 | $3,400 | $650 | $9,200 |
| One Year (3 semesters) - Levels 1–5 | $15,590 | $10,200 | $1,950 | $27,740 |
| One Year (3 semesters) - Levels 1–5 (Summer Start) | $15,790 | $10,200 | $1,950 | $27,940 |
| One Semester (4 months) - Level 6 | $3,100 | $3,400 | $650 | $7,150 |
| One Semester (4 months) - Level 6 (Summer) | $2,950 | $3,400 | $650 | $7,000 |
| One Year (3 semesters) - Levels 4–6 | $13,390 | $10,200 | $1,950 | $25,540 |
| One Year (3 semesters) - Levels 4–6 (Summer Start) | $13,590 | $10,200 | $1,950 | $25,740 |
| Undergraduate (24–34* units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| On-campus (Freshman) | $29,940 | $7,224 | $5,056 | $42,220 |
| On-campus | $29,940 | $8,260 | $5,056 | $43,256 |
| Off-campus | $29,940 | $6,800 | $5,400 | $42,140 |
*Note: 36 units for juniors and seniors
| Artist Certificate | Tuition/ Fees |
Room/ Board |
Sum and Misc. | TOTAL |
|---|---|---|---|---|
| One Semester (4 months) - Levels 1–5 | $4,700 | $6,800 | $4,600 | $16,100 |
| Graduate (18 units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Business Administration | $13,340 | $6,800 | $5,400 | $25,540 |
| College Counseling and Student Development | $11,270 | $6,800 | $5,400 | $23,470 |
| Education | $11,000 | $6,800 | $5,400 | $23,200 |
| Transformational Urban Leadership (MATUL) | $6,500 | $6,800 | $5,400 | $18,700 |
| Management | $12,980 | $6,800 | $5,400 | $25,180 |
| Music | $10,550 | $6,800 | $5,400 | $22,750 |
| Nursing | $11,090 | $6,800 | $5,400 | $23,290 |
| Psychology | $11,720 | $6,800 | $5,400 | $23,920 |
| TESOL | $9,740 | $6,800 | $5,400 | $21,940 |
| Theology | $8,750 | $6,800 | $5,400 | $20,950 |
| Leadership | $11,270 | $6,800 | $5,400 | $23,470 |
| Graduate (over 18 units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Nursing: Entry-level Master’s (ELM) program (48 units) | $27,740 | $6,800 | $5,400 | $39,940 |
| Social Work (30 units) | $17,900 | $6,800 | $5,400 | $30,100 |
| Young Executive MBA (38 units) | $26,940 | $6,800 | $5,400 | $39,140 |
| Young Executive MAM (39 units) | $26,840 | $6,800 | $5,400 | $39,040 |
| Millennial MBA (38 units) | $26,940 | $6,800 | $5,400 | $39,140 |
| Graduate Intensive (2 weeks) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| TESOL (Field-based Program, Term 1) - 6 units |
$1,740 | $420 | $800 | $2,960 |
| TESOL (Field-based Program, Term 3) - 9 units |
$2,700 | $420 | $800 | $3,920 |
| TESOL (Field-based Program, Term 5) - 7 units |
$2,170 | $480 | $500 | $3,150 |
| Graduate/Doctorate | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Physical Therapy (62 units) | $36,759 | $6,800 | $5,400 | $48,959 |
| Doctorate (Regular: 12 units) | Tuition/ Fees |
Room/ Board |
Summer, Books and Misc. | TOTAL |
|---|---|---|---|---|
| Education | $9,740 | $6,800 | $5,400 | $21,940 |
| Ministry | $6,500 | $6,800 | $5,400 | $18,700 |
| Nursing | $11,900 | $6,800 | $5,400 | $24,100 |
| Psychology | $11,048 | $6,800 | $5,400 | $23,248 |
| Doctorate Intensive (2 weeks: 8 units) | Tuition/ Fees |
Room/ Board |
Books and Misc. | TOTAL |
|---|---|---|---|---|
| Doctor of Education (Ed.D.) in Higher Ed - Jan./July (2011 Cohort) | $7,450 | $1,545 | $800 | $9,795 |
| Doctor of Philosophy (Ph.D.) in Higher Ed - Jan./July (2011 Cohort) | $7,450 | $1,545 | $800 | $9,795 |
| Theology (Ministry) - January/July | $4,150 | $1,545 | $800 | $6,495 |
Note: Prices are subject to change. Parking and transportation not included.
Mandatory Fees
| ALCI/Undergraduate University Service Fee (per semester) | $170 |
|---|---|
| ALCI/Undergraduate Summer University Service Fee | $50 |
| ALCI Summer Health Fee (for students not registered in the previous spring semester) | $200 |
| Undergraduate Health Fee (per semester) | $250 |
| Graduate Health Fee (per semester) | $550 |
| Freshman Parking Fee (per semester) | $285 |
| Non-Freshman Student Parking Fee (per semester) | $110 |
| Graduate Parking Fee (per semester) | $110 |
Additional Fees and School Costs
If you are in a music, art, science, or nursing program, additional fees may be charged to cover extra expenses, such as choir outfits, recitals, laboratory costs, research fees, etc. Each class that has an extra fee will be explained in the class schedule and/or catalog. Prices are subject to change.
