Fact Sheet
Enrollment (2008-2009)*
| Total Students | 8,548 |
| Female | 66% |
| Ethnic | 36% |
| International | 3% |
| Total Undergraduate Enrollment | 4,858 |
| Full-time | 84% |
| Female | 64% |
| Ethnic | 33% |
| International | 2% |
| Undergraduate Center for Adult and Professional Studies | 711 |
| Traditional Undergraduate | 4,147 |
| Full-time | 96% |
| Female | 63% |
| Ethnic | 30% |
| International | 2% |
| Total Center for Adult and Professional Studies | 797 |
| Undergraduate Center for Adult and Professional Studies | 711 |
| Female | 70% |
| Ethnic | 48% |
| Part-time | 83% |
| Graduate Center for Adult and Professional Studies | 86 |
| Female | 56% |
| Ethnic | 47% |
| Part-time | 100% |
| First-time Freshman | 1,093 |
| Full-time | 99% |
| Female | 65% |
| Ethnic | 32% |
| International | 2% |
| Total Graduate | 3,690 |
| Full-time | 16% |
| Female | 68% |
| Ethnic | 40% |
| International | 5% |
| Education majors | 56% |
| M.Div. Students | 182 |
| American Language and Culture Institute | 30 |
| Degrees Granted (2007-2008)** | |
| Undergraduate | 1,276 |
| Graduate | 1,223 |
|
1,179 |
|
43 |
|
44 |
| Total degrees granted | 2,499 |
| Full-time Equivalent
Enrollment (2008-2009)*
Definition of Full-time enrollment:
|
| Total Full-time Equivalent Enrollment | 6,943 |
| Undergraduate | 4,639 |
|
4,071 |
|
568 |
| Graduate | 2,303 |
| Freshman - Sophomore Retention**** | 82% |
| Six-year graduation rate*** (2001-2007 cohort) |
65% |
| Full-Time Teaching Faculty Data | |
| Undergraduate Student : Faculty ratio**** | 15:1 |
| Graduate Student : Faculty ratio**** | 10:1 |
| Teaching faculty | 315 |
| Terminal degrees**** | 73% |
| Total full-time faculty**** | 379 |
|
Percentage Female Faculty |
47% |
| Percentage Ethnic Faculty | 23% |
| Other Faculty Data | |
| Adjunct Faculty | 618 |
| Part-time Faculty | 38 |
| Administrative Faculty | 64 |
| Financial Aid Data (2007-2008) | |
| % Undergraduates receiving any financial aid | 90% |
| Total Aid Given to Undergraduate Students | $74,301,034 |
| First-Time Freshmen Test Score Averages | |
| ACT Composite | 24 |
| SAT Composite | 1083 |
| SAT Verbal | 541 |
| SAT Math | 542 |
|
|
| Year Long Numbers (2007-2008): | |
| Total Students | 10,561 |
| Total Undergraduate Enrollment | 5,248 |
| Traditional Undergraduate | 4,231 |
| Center for Adult and Professional Studies | 1,017 |
| Total Graduate | 5,274 |
| American Language and Culture Institute | 39 |
| * Data from IPEDS Fall Enrollment (10-15-08) | |
| ** Data from IPEDS Completion (9-15-08) | |
| *** Data from IPEDS GRS Survey (3-15-08) | |
| **** Data from Key Performance Indicators (10-15-08) | |
Last updated on Nov. 24, 2008.
