Fact Sheet
Enrollment (2007-2008)*
| Total Students | 8,084 |
| Female | 65% |
| Ethnic | 31% |
| International | 4% |
| Total Undergraduate Enrollment | 4,615 |
| Full-time | 85% |
| Female | 64% |
| Ethnic | 27% |
| International | 3% |
| Undergraduate Center for Adult and Professional Studies | 588 |
| Traditional Undergraduate | 4,027 |
| Full-time | 95% |
| Female | 62% |
| Ethnic | 24% |
| International | 3% |
| Total Center for Adult and Professional Studies | 640 |
| Undergraduate Center for Adult and Professional Studies | 588 |
| Female | 74% |
| Ethnic | 48% |
| Part-time | 86% |
| Graduate Center for Adult and Professional Studies | 52 |
| Female | 58% |
| Ethnic | 37% |
| Part-time | 100% |
| First-time Freshman | 855 |
| Full-time | 99% |
| Female | 68% |
| Ethnic | 27% |
| International | 3% |
| Received financial aid (2006-2007) |
94% |
| Total Graduate | 3,469 |
| Full-time | 16% |
| Female | 68% |
| Ethnic | 36% |
| International | 5% |
| Education majors | 60% |
| M.Div. Students | 186 |
| American Language and Culture Institute | 27 |
| Degrees Granted (2006-2007)** | |
| Undergraduate | 1,241 |
| Graduate | 1,249 |
|
1,175 |
|
43 |
|
31 |
| Total degrees granted | 2,490 |
| Full-time Equivalent
Enrollment (2007-2008)*
Definition of Full-time enrollment:
|
| Total Full-time Equivalent Enrollment | 6,585 |
| Undergraduate | 4,404 |
|
3,934 |
|
470 |
| Graduate | 2,181 |
| Freshman - Sophomore Retention**** | 80% |
| Six-year graduation rate*** (2001-2007 cohort) |
67% |
| Teaching Faculty Data | |
| Undergraduate Student : Faculty ratio**** | 15:1 |
| Graduate Student : Faculty ratio**** | 11:1 |
| Teaching faculty | 319 |
| Terminal degrees**** | 73% |
| Total full-time faculty**** | 376 |
|
Percentage Female Faculty |
47% |
| Percentage Ethnic Faculty | 22% |
| Other Faculty Data | |
| Adjunct Faculty | 440 |
| Part-time Faculty | 32 |
| Administrative Faculty | 60 |
| Financial Aid Data (2006-2007) | |
| % Undergraduates receiving any financial aid | 89% |
| Total Aid Given to Undergraduate Students | $70,775,820 |
| First-Time Freshmen Test Score Averages | |
| ACT Composite | 23 |
| SAT Composite | 1070 |
| SAT Verbal | 536 |
| SAT Math | 534 |
|
|
| Year Long Numbers (2006-2007): | |
| Total Students | 10,548 |
| Total Undergraduate Enrollment | 5,311 |
| Traditional Undergraduate | 4,351 |
| Center for Adult and Professional Studies | 960 |
| Total Graduate | 5,204 |
| American Language and Culture Institute | 33 |
| * Data from IPEDS Fall Enrollment (10-15-07) | |
| ** Data from IPEDS Completion (9-15-07) | |
| *** Data from IPEDS GRS Survey (3-15-07) | |
| **** Data from Key Performance Indicators (10-25-07) | |
Last updated on Oct31, 2007.