Biblical/Theological Literacy Spiritual Understanding*
Measure of Discipleship as reported by APU alumni
| Discipleship | |||
| 2000* |
2002** |
2004 |
|
| Percentage of APU alumni reporting that their college experience increased their understanding of the Bible and basic Christian doctrines | 90% | - | - |
| Percentage of APU alumni reporting that their college experience increased their developing of a Christian worldview | 90% | - | - |
| Rated quality of APU Bible/theology classes as excellent or good | - | 80% | 71% |
| I consider myself a leader in the church. | - | 57% | 40% |
| Increased spiritual growth | 87% | 80% | 80% |
| Percentage of APU alumni reporting that their college experience increased their developing a maturing personal faith in Jesus Christ | 85% | - | - |
Engaging constantly in spiritual disciplines |
82% | - | - |
| APU prepared me for the spiritual challenges of the "real world." | - | 74% | - |
| My fellow students had a significant impact on my spiritual growth. | - | 62% | 75% |
| My professors had a significant impact on my spiritual growth. | - | 89% | 68% |
**As reported on alumni survey developed by Julia Underwood and her students.
| <<Previous |