All students selecting a performance emphasis in Brass, Wind, or Percussion must complete the music major (B.M.) course requirements, emphasis course and ensemble requirements, and the requirements listed below for their desired performance area.
Students also have additional requirements to complete within the School of Music, including recital attendance and performance.
Courses
MUS 452 Instrumental Music Literature (ES) (Jr, Sr) | 2 |
MUS 440 Instrumental Pedagogy (OF) (Jr, Sr) | 2 |
MUS 393 Junior Recital (F/S) (Jr) | 0 |
MUS 491 Senior Recital (F/S) (Sr) | 2 |
| Applied Lessons | 16 units |
| Select courses from one of the following: |
| Applied Brass |
MUS 1B1 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 1B2 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 2B1 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 2B2 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 3B1 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 3B2 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 4B1 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 4B2 Applied Brass (F/S) (Fr, So, Jr, Sr) | 1–4 |
| Applied Woodwinds |
MUS 1W1 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 1W2 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 2W1 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 2W2 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 3W1 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 3W2 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 4W1 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 4W2 Applied Woodwinds (F/S) (Fr, So, Jr, Sr) | 1–4 |
| Applied Percussion |
MUS 1D1 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 1D2 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 2D1 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 2D2 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 3D1 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 3D2 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 4D1 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
MUS 4D2 Applied Percussion (F/S) (Fr, So, Jr, Sr) | 1–4 |
| Ensemble | 2 units |
| Select a pair of courses from one of the following ensembles: |
| Brass Chamber Ensemble |
|
|---|
|
|---|
|
|---|
|
|---|
| Wind Chamber Ensemble |
|
|---|
|
|---|
|
|---|
|
|---|
| Percussion Chamber Ensemble |
|
|---|
|
|---|
|
|---|
|
|---|
| Music Electives | 0–10 units |
Note: This information is current for the 2012–13 academic year; however, all stated academic information is subject to change. Please refer to the current
Academic Catalog for more information. For additional information, please
contact the appropriate office.