Brass, Wind, or Percussion Performance
| Bachelor of Music in Performance Core Requirements | 37 units | |
| Brass, Wind, or Percussion Core Requirements | 32-46 units | |
| Course Number | Name | Units | Offered | Recommended Year |
| MUS 103-108 | Piano Class (must take until proficiency exam is passed) | 0-4 | C | Continuous |
| MUS 452 | Instrumental Music Literature | 2 | C | Junior |
| MUS 440 | Instrumental Pedagogy | 2 | TBA | Junior/Senior |
| MUS 393 | Junior Recital | 0 | C | Junior |
| MUS 491 | Senior Recital | 2 | C | Senior |
| Applied Lessons (Select one of the groups listed below.) | 16 | C | Continuous | |
| MUS 1B1/1B2, 2B1/2B2, 3B1/3B2, 4B1/4B2 | Applied Brass | |||
| MUS 1W1/1W2, 2W1/2W2, 3W1/3W2, 4W1/4W2 | Applied Woodwinds | |||
| MUS 1D1/1D2, 2D1/2D2, 3D1/3D2, 4D1/4D2 | Applied Percussion | |||
| Large Ensemble (Select one of the groups listed below. Only one unit counts toward requirement per semester) |
8 | C | Continuous | |
| MUS 142/143, 244/245, 342/343, 449/450 | Symphonic Band | |||
| MUS 187/188, 289/290, 387/388, 489/490 | Wind Ensemble | |||
| MUS 271/272, 371/372 | Symphony Orchestra | |||
| Chamber Ensemble (Select one of the groups listed below.) | 2 | C | Junior/Senior | |
| MUS 153/154, 253/254, 357/358, 459/460 | Brass Chamber Ensemble | |||
| MUS 155/156, 255/256, 359/360, 464/465 | Wind Chamber Ensemble | |||
| MUS 157/158, 257/258, 365/366, 469/470 | Percussion Chamber Ensemble | |||
| Music Electives | 0-10 | Varies | Varies | |
| Major total | 69-83 units | |
| General Studies total | 59-67 units | |
| Grand total to graduate | 128-150 units | |
Course Requirements Legend:
C = every semester (continuous)
F = every fall
S = every spring
EF = even number falls
F = every fall
S = every spring
EF = even number falls
ES = even number springs
OF = odd number falls
OS = odd number springs
OF = odd number falls
OS = odd number springs
Note: This information is current for the 2008-09 academic year. To view 2009-10 program information, visit the Academic Catalogs page. For additional information, please contact the appropriate office.