Emphases
Guitar Performance
| Course Requirement Code | Recommended Year |
|---|---|
|
F = Every fall S = Every spring |
Fr = Freshman So = Sophomore Jr = Junior Sr = Senior |
| Core Requirements | 41-45 units | |
|---|---|---|
| The following piano classes must be taken until a proficiency exam is passed: | ||
| MUS 103 | Beginning Piano Class (F/S)(all) | 1 |
| MUS 104 | Elementary Piano Class (F/S)(all) | 1 |
| MUS 105 | Intermediate Piano Class (F/S)(all) | 1 |
| MUS 106 | Advanced – Intermediate Piano Class (F/S)(all) | 1 |
| MUS 107 | Advanced – Intermediate Piano Class (F/S)(all) | 1 |
| MUS 108 | Advanced Piano Class (F/S)(all) | 1 |
| You must also take the following courses: | ||
| MUS 452 | Instrumental Music Literature (even S)(Jr) | 2 |
| MUS 440 | Instrumental Pedagogy (TBA)(Jr, Sr) | 2 |
| MUS 393 | Junior Recital (F/S)(Jr) | |
| MUS 491 | Senior Recital (F/S)(Sr) | 2 |
| MUS 379 | Guitar Fingerboard Harmony (odd F)(Jr) | 2 |
| Music Electives | 0-8 | |
| Applied Lessons (F/S)(all) | 16 | |
| Major Total | 67-83 units | |
| General Studies Total | 59-67 units | |
| Grand Total to graduate | 126-150 units | |
| Applied Lessons | 16 | |
|---|---|---|
| The following are applied lesson groups. Each course is one unit. You must take one course of each applied lesson group every semester. | ||
| Applied Guitar |
MUS 1S1/MUS 1S2, MUS 2S1/MUS 2S2, MUS 3S1/MUS 3S2, MUS 4S1/MUS 4S2 |
8 |
| Chamber Ensemble Strings (Guitar) |
MUS 151/MUS 152, MUS 251/MUS 252, MUS 355/MUS 356, MUS 457/MUS 458 |
8 |
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.