Emphases
Harp Performance
| Course Requirement Code | Recommended Year |
|---|---|
|
F = Every fall S = Every spring |
Fr = Freshman So = Sophomore Jr = Junior Sr = Senior |
| Core Requirements | 41-45 units | |
|---|---|---|
| The following piano classes must be taken until a proficiency exam is passed: | ||
| MUS 103 | Beginning Piano Class (F/S)(all) | 1 |
| MUS 104 | Elementary Piano Class (F/S)(all) | 1 |
| MUS 105 | Intermediate Piano Class (F/S)(all) | 1 |
| MUS 106 | Advanced – Intermediate Piano Class (F/S)(all) | 1 |
| MUS 107 | Advanced – Intermediate Piano Class (F/S)(all) | 1 |
| MUS 108 | Advanced Piano Class (F/S)(all) | 1 |
| You must also take the following courses: | ||
| MUS 452 | Instrumental Music Literature (F/S)(Jr) | 2 |
| MUS 440 | Instrumental Pedagogy (TBA)(Jr, Sr) | 2 |
| MUS 393 | Junior Recital (F/S)(Jr) | |
| MUS 491 | Senior Recital (F/S)(Sr) | 2 |
| Music Electives | 2-8 | |
| Major Total | 67-81 units | |
| General Studies total | 59-67 units | |
| Grand Total to graduate | 126-148 units | |
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.