Violin, Viola, Cello, or Bass Performance
| Core Requirements | 41-45 units |
| Name | Units |
| Piano Class (must enroll until proficiency exam is passed) (F/S) (all) (MUS 103-MUS 108) | 0-4 |
| Applied Lessons (F/S) (all) (MUS 1S1/MUS 1S2, MUS 2S1/MUS 2S2, MUS 3S1/MUS 3S2, MUS 4S1/MUS 4S2) | 16 |
| Chamber Music (four semesters) (F/S) (all) (MUS 151/MUS 152, MUS 251/MUS 252, MUS 355/MUS 356, MUS 457/MUS 458) | 4 |
| Instrumental Music Literature (S) (Jr, Sr) (MUS 452) | 2 |
| Instrumental Pedagogy (F/S) (Jr, Sr) (MUS 440) | 2 |
| Junior Recital (F/S) (Jr) (MUS 393) | 0 |
| Senior Recital (F/S) Sr) (MUS 491) | 2 |
| Music Electives | 0-10 |
| Major total | 71-85 units | |
| General Studies total | 59-67 units | |
| Grand total to graduate | 130-152 units | |
Course Requirements Legend:
Course Requirement Code
F = Every fall
S = Every spring
F = Every fall
S = Every spring
Recommended Year
Fr = Freshman
So = Sophomore
Jr = Junior
Sr = Senior
Fr = Freshman
So = Sophomore
Jr = Junior
Sr = Senior
Note: This information is current for the 2008-09 academic year. For additional information, please contact the appropriate office.