Coursework
Course Requirements
The SNSC program has 22 units of theory and 7 units of clinical practice equalling 336 clinical hours. Units shown in parentheses are theory/clinical units.
| Academic Core Courses | 3 units | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNRS 504 | Bioethics and Health Policy | 3 | |||||||||||||||
| Advanced Practice Core Courses | 6 units | ||||||||||||||||
| GNRS 510 | Family Theory in Health Care | 2 | |||||||||||||||
| GNRS 511 | Advanced Pediatric Health Assessment and Health Promotion | 4 (3/1) | |||||||||||||||
| Specialty Courses | 20 units | ||||||||||||||||
| GNRS 550A | Theory and Practice in School Nursing | 6 (3/3) | |||||||||||||||
| GNRS 589 | Adolescent Health Care | 2 (2/0) | |||||||||||||||
| GNRS 590A | Primary Health Care of the Young Family | 6 (3/3) | |||||||||||||||
| |||||||||||||||||
| GNRS 559 | Audiometry for School Nurses | 3 | |||||||||||||||
| Total Required for the School Nurse Services Credential (SNSC) | 29 units | ||||||||||||||||
Note: This information is current for the 2008-09 academic year; however, all stated academic information is subject to change. To view 2009-10 program information, please refer to the Academic Catalogs page. For additional information, please contact the appropriate office.