Course Requirements
The sequence of coursework for the BSN Generic option is as follows:
| Generic Option |
|---|
| The coursework for students in the Generic Nursing Option is as follows: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing Requirements | |||||||||||
BIOL250/L Human Anatomy | 4 | ||||||||||
BIOL251/L Human Physiology | 4 | ||||||||||
UNRS 105 Foundations of Professional Nursing | 6 | ||||||||||
UNRS 113 Pharmacology | 2 | ||||||||||
UNRS 212 Nursing Care of Adults and Elderly | 6 | ||||||||||
UNRS 220 Health Assessment | 3 | ||||||||||
UNRS 260 Nutrition | 2 | ||||||||||
UNRS 299 Statistics and Data Management for Nursing and Health Care | 3 | ||||||||||
UNRS 306 Theoretical Frameworks for Nursing*** | 3 | ||||||||||
UNRS 310 Mental Health Nursing | 3 | ||||||||||
UNRS 312 Nursing Management of Adults | 3 | ||||||||||
UNRS 313 Restorative Nursing | 3 | ||||||||||
UNRS 367 Pathophysiology | 3 | ||||||||||
UNRS 382 Community Health Nursing | 3 | ||||||||||
UNRS 402 Nursing Care of Maternity, Newborn, and Women’s Health | 4 | ||||||||||
UNRS 403 Leadership and Management in Professional Practice | 3 | ||||||||||
UNRS 404 Nursing Care of Children and Young Adults | 4 | ||||||||||
UNRS 411 Advanced Nursing Care of Adults and Aging | 7 | ||||||||||
UNRS 412 Clinical Residency Nursing | 2 | ||||||||||
UNRS 425 Nursing Research | 3 | ||||||||||
UNRS 496 Senior Seminar: Ethics and Issues in Health Care* | 4 | ||||||||||
| Select one of the following: | |||||||||||
UNRS 383 International Health Nursing | 3 | ||||||||||
UNRS 384 Urban Health Nursing | 3 | ||||||||||
| *Meets a General Studies core requirement. | |||||||||||
| ***Meets the Upper-division Writing Intensive requirement. | |||||||||||
| General Studies Requirements | |||||||||||
| Specific General Studies course requirements are listed below. If there is a choice of courses, all selections must be from the approved General Studies course list. | |||||||||||
| Skills and University Requirements | |||||||||||
LDRS 100 Beginnings: Personal Development and the College Experience | 1 | ||||||||||
ENGL 110 Freshman Writing Seminar | 3 | ||||||||||
COMM 111 Public Communication | 3 | ||||||||||
PE 1XX/3XX | |||||||||||
MATH 110 College Algebra^ | 3 | ||||||||||
| Integrative Core Requirements | |||||||||||
| Aesthetics and the Creative Arts (1XX/2XX)^^ | 3 | ||||||||||
| Integrative Core Requirements | |||||||||||
| Philosophy Component | 3 | ||||||||||
| History/Political Science Component | 3 | ||||||||||
PSYC 110 General Psychology | 3 | ||||||||||
| Language and Literature Core (3XX)^^ | 3 | ||||||||||
| |||||||||||
PSYC 290 Human Growth and Development | 3 | ||||||||||
| |||||||||||
| God’s Word and the Christian Response | |||||||||||
MIN 108 Christian Life, Faith, and Ministry | 3 | ||||||||||
UBBL 100 Introduction to Biblical Literature: Exodus/Deuteronomy | 3 | ||||||||||
UBBL 230 Luke/Acts | 3 | ||||||||||
| Additional Upper-Division General Studies Bible | 3 | ||||||||||
| Doctrine Core | 3 | ||||||||||
| ^Waived by math SAT score of 600 or ACT score of 26 (AP does NOT waive math requirement.) | |||||||||||
| ^^Must take core course in BOTH Aesthetics and Language and Literature categories, and at least ONE of these must be UPPER DIVISION (300- or 400-level) unless student transfers in more than 45 units. | |||||||||||
| Recommended Nursing Electives | emphasis | ||||||||||
UNRS 120 Fundamentals of Human Nutrition | 2 | ||||||||||
UNRS 280 Life Cycle Nutrition | 3 | ||||||||||
UNRS 300 Complementary and Alternative Therapies: Herbs, Supplements, and Nutrition | 3 | ||||||||||
UNRS 320 Cultral Aspects of Food and Nutrition | 3 | ||||||||||
UNRS 444 Clinical Specialization Residency | 2 | ||||||||||
UNRS 445 Application of Phamacological Principles in an Acute-Care | 2 | ||||||||||
| South Africa Study Abroad Semester | emphasis | ||||||||||
| The coursework for students in the Generic Nursing Option who are selected to participate in the South Africa Study Abroad Semester includes these additional courses: | |||||||||||
GLBL 355 Principles and Practice of Community Engagement | 3 | ||||||||||
HIST 335 Cultural History/Travel Study | 3 | ||||||||||
MODL 101 Modern Language I | 4 | ||||||||||
UBBL 230 Luke/Acts | 3 | ||||||||||
UNRS 383 International Health Nursing | 3 | ||||||||||
UNRS 425 Nursing Research | 3 | ||||||||||
| China Study Abroad Semester | emphasis | ||||||||||
| The coursework for students in the Generic Nursing Option who are selected to participate in the China Study Abroad Semester includes these additional courses: | |||||||||||
HIST 335 Cultural History/Travel Study** | 3 | ||||||||||
PSYC 299 Applied Statistics | 3 | ||||||||||
UNRS 282-C Transcultural Health Care: Country Specific | 3 | ||||||||||
UNRS 384 Urban Health Nursing | 3 | ||||||||||
| Minor in International Health | emphasis | ||||||||||
| Nursing majors who opt to also obtain a minor in international health are required to successfully complete the following courses. Study abroad opportunities take place during the semester, therefore, in order to participate, students may need to commit to an additional semester of coursework and be prepared to join a new cohort when they return from abroad. The following coursework may be included in the student’s study abroad experience depending on the country of sojourn. | |||||||||||
GLBL 355 Principles and Practice of Community Engagement | 3 | ||||||||||
HIST 335 Cultural History/Travel Study | 3 | ||||||||||
UNRS 282 Transcultural Health Care: Country Specific | 3 | ||||||||||
UNRS 383 International Health Nursing | 3 | ||||||||||
*Meets a General Studies core (or elective) requirement. Select classes from the approved General Studies class list.
**Meets a General Studies elective requirement.
***Meets the Upper-division Writing Intensive requirement.
+Meets a University Skills requirement.
^CHEM 111, 112, and 114 must be taken to fulfill the General Studies requirement.
Note: Upper-division writing intensive and senior seminar requirements are met in nursing courses.
Note: This information is current for the 2012–13 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for more information. For additional information, please contact the appropriate office.