Common Data Set
Common Data Set: 1999-2000
E. ACADEMIC OFFERINGS AND POLICIES
| E1. Special study options: | |||
| Identify those programs available at your institution. | |||
| X | Accelerated program | X | Honors program |
| X | Cooperative (work-study program) | X | Independent study |
| Cross-registration | X | Internships | |
| X | Distance learning | Liberal arts/career combination | |
| X | Double major | Student-designed major | |
| Dual enrollment | X | Study abroad | |
| X | English as a Second Language | X | Teachers certification program |
| X | Exchange students program (domestic) | Weekend college | |
| External degree program | |||
| E3. Areas in which all or most students are required to complete some course work prior to graduation: | |||
| X | Arts/Fine arts | X | Humanities |
| Computer literacy | X | Mathematics | |
| X | English (including composition | X | Philosophy |
| X | Foreign languages | X | Sciences (biological or physical) |
| X | History | X | Social Science |
| Library Collections | |||
| Report the number of holdings. Refer to most recent IPEDS Library Survey, Part D for corresponding equivalents. ( The following is using 1998 IPEDS Library Survey.) | |||
| E4. Books, serial backfiles, electronic documents and government documents (titles) that are accessible through the library's catalog (sum of lines 27 and 29, column 2) |
266,192
|
||
| E5. Current serial subscriptions (paper, microform, electronic): (sum of lines 30 and 31, column 2) |
1,352
|
||
| E6. Microforms (units):(line 28, column 2) |
585,792
|
||
| E7. Audiovisual materials (units):(line 32, column 2) |
7,431
|
||
