2007-2008
A. General Information
Address and Contact Information (A1)
| A1. Address Information: | |
|---|---|
| Name of College or University | Azusa Pacific University |
| Mailing Address | 901 East Alosta Avenue |
| City/State/Zip | Azusa, California 91702-7000 |
| Street Address (if different) | - |
| City/State/Zip | - |
| Main Phone | (626) 969-3434 |
| WWW Home Page Address | www.apu.edu |
| Admissions Phone Number | (626) 812-3016 |
| Admissions Toll-free Number | (800) TALK-APU |
| Admissions Office Mailing Address | 901 East Alosta Avenue |
| City/State/Zip | Azusa, California 91702-7000 |
| Admissions Fax Number | (626) 812-3096 |
| Admissions Email Address | admissions@apu.edu |
| Is there a separate URL Application site on the Internet? If so, please specify. | No |
Institutional Control (A2)
| A2. Source of institutional control | Private (nonprofit) |
|---|---|
| A3. Classify your undergraduate institution | Coeducational college |
| A4. Academic year calendar | Semester |
| A5. Degrees offered by your institution | Bachelor's Master's Doctoral First professional |
