Key Performance Indicators (KPI)
Degrees Granted*
| Year | Traditional Undergraduates | School of Adult and Program Studies (Degree Completion) | Master Degrees | Doctorates |
|---|---|---|---|---|
| 1997-1998 | 527 | 109 | 764 | 3 |
| 1998-1999 | 486 | 133 | 870 | 5 |
| 1999-2000 | 511 | 193 | 1039 | 13 |
| 2000-2001 | 522 | 244 | 1022 | 17 |
| 2001-2002 | 617 | 310 | 995 | 25 |
| 2002-2003 | 693 | 383 | 1102 | 24 |
| 2003-2004 | 715 | 376 | 1224 | 22 |
| 2004-2005 | 718 | 385 | 1075 | 34 |
| 2005-2006 | 845 | 322 | 1221 | 38 |
| 2006-2007 | 916 | 325 | 1218 | 31 |
| 2007-2008 | 947 | 329 | 1179 | 44 |
| 2008-2009 | 905 | 340 | 1225 | 63 |
| 2009-2010 | 829 | 357 | 1247 | 76 |
| 2010-11 | 890 | 363 | 1170 | 78 |
*Student Data based on Annual Completions Report (IPEDS)
