Key Performance Indicators (KPI)
Ethnic Profile of Student Body*
Graduate Totals
| Academic Year | Total Students | Ethnic Students** | Intl. Students |
|---|---|---|---|
| 1997-98 | 2,474 | 583 (23%) | 135 (5%) |
| 1998-99 | 2,588 | 609 (24%) | 113 (4%) |
| 1999-00 | 2,890 | 764 (26%) | 135 (5%) |
| 2000-01 | 3,042 | 1,043 (34%) | 201 (6%) |
| 2001-02 | 3,181 | 930 (29%) | 176 (6%) |
| 2002-03 | 3,634 | 1,052 (29%) | 159 (4%) |
| 2003-04 | 3,816 | 1,166 (31%) | 150 (4%) |
| 2004-05 | 3,721 | 1,308 (35%) | 188 (4%) |
| 2005-06 | 3,725 | 1,299 (35%) | 274 (7%) |
| 2006-07 | 3,406 | 1,145 (34%) | 203 (6%) |
| 2007-08 | 3,469 | 1,249 (36%) | 167 (5%) |
| 2008-09 | 3,690 | 1,480 (40%) | 183 (5%) |
| 2009-10 | 3,665 | 1,423 (39%) | 203 (6%) |
| 2010-11 | 3,747 | 1,387 (37%) | 210 (6%) |
| 2011-12 | 3,931 | 1,513 (34%) | 206 (5%) |
**American Indian/Alaskan Native, Asian, Black, Hispanic, Native Hawaiian/Other Pacific Islander, or Two or More Races; not including International students
Undergraduate Totals
| Academic Year | Total Students | Ethnic Students | Intl. Students |
|---|---|---|---|
| 1996-97 | 2,475 | 572 (23%) | 142 (6%) |
| 1997-98 | 2,595 | 609 (23%) | 124 (5%) |
| 1998-99 | 2,797 | 650 (23%) | 135 (5%) |
| 1999-00 | 3,092 | 730 (24%) | 108 (3%) |
| 2000-01 | 3,453 | 773 (22%) | 120 (3%) |
| 2001-02 | 3,654 | 776 (21%) | 90 (2%) |
| 2002-03 | 4,059 | 809 (20%) | 95 (2%) |
| 2003-04 | 4,373 | 894 (20%) | 79 (2%) |
| 2004-05 | 4,441 | 975 (22%) | 73 (2%) |
| 2005-06 | 4,602 | 1,072 (23%) | 80 (2%) |
| 2006-07 | 4,722 | 1,120 (24%) | 118 (3%) |
| 2007-08 | 4,615 | 1,237 (27%) | 123 (3%) |
| 2008-09 | 4,858 | 1,591 (33%) | 86 (2%) |
| 2009-10 | 4,874 | 1,963 (40%) | 94 (2%) |
| 2010-11 | 5,511 | 1,942 (35%) | 97 (2%) |
| 2011-12 | 5,998 | 2,022 (34%) | 102 (2%) |
*Data taken from annual Fall Enrollment Survey (IPEDS) using 10-15 as the census data.
Traditional Undergraduates
| Academic Year | Total Students | Ethnic Students | Intl. Students |
|---|---|---|---|
| 1997-98 | 2,364 | 479 (17%) | 124 (5%) |
| 1998-99 | 2,438 | 520 (13%) | 135 (5%) |
| 1999-00 | 2,656 | 551 (17%) | 108 (3%) |
| 2000-01 | 2,892 | 561 (15%) | 109 (4%) |
| 2001-02 | 3,140 | 643 (18%) | 90 (3%) |
| 2002-03 | 3,417 | 559 (16%) | 94 (2%) |
| 2003-04 | 3,661 | 581 (16%) | 107 (3%) |
| 2004-05 | 3,870 | 714 (18%) | 73 (2%) |
| 2005-06 | 4,076 | 816 (20%) | 80 (2%) |
| 2006-07 | 4,154 | 839 (20%) | 115 (3%) |
| 2007-08 | 4,027 | 952 (24%) | 120 (3%) |
| 2008-09 | 4,147 | 1,252 (30%) | 83 (2%) |
| 2009-10 | 4,316 | 1,405 (33%) | 93 (2%) |
| 2010-11 | 4,827 | 1,611 (33%) | 97 (2%) |
| 2011-12 | 5,267 | 1,668 (32%) | 101 (2%) |
Accelerated Degree (APS)
| Total Students | Ethnic Students | |
|---|---|---|
| 1997-98 | 231 | 93 (40%) |
| 1998-99 | 359 | 131 (36%) |
| 1999-00 | 436 | 179 (41%) |
| 2000-01 | 561 | 212 (38%) |
| 2001-02 | 514 | 203 (39%) |
| 2002-03 | 642 | 250 (39%) |
| 2003-04 | 712 | 313 (44%) |
| 2004-05 | 571 | 261 (46%) |
| 2005-06 | 526 | 256 (49%) |
| 2006-07 | 568 | 281 (50%) |
| 2007-08 | 588 | 285 (48%) |
| 2008-09 | 711 | 339 (48%) |
| 2009-10 | 558 | 270 (48%) |
| 2010-11 | 774 | 360 (47%) |
| 2011-12 | 837 | 401 (48%) |
Ethnic Profile of Faculty/Staff*
Percentage of ethnic minority
| Faculty | Staff | |
|---|---|---|
| 1995-96 | 10% | 15% |
| 1997-98 | 12% | 19% |
| 1999-00 | 12% | 20% |
| 2000-01 | 17% | -- |
| 2001-02 | 16% | 24% |
| 2002-03 | 14% | 24% |
| 2003-04 | 17% | 22% |
| 2004-05 | 18% | 23% |
| 2005-06 | 20% | 23% |
| 2006-07 | 19% | 24% |
| 2007-08 | 22% | 26% |
| 2008-09 | 22% | 26% |
| 2009-10 | 22% | 19%** |
| 2010-11 | 25% | 24% |
| 2011-12 | 28% | 25% |
*As reported in the Human Resources Survey (IPEDS).
**2009 staff percentage decrease reflects an increased number of staff members choosing not to disclose their ethnicity.
