Key Performance Indicators (KPI)
Educational Attainment of Full-Time Faculty*
Number of full-time faculty (teaching and administrative) with terminal degrees
| Academic Year | Total Faculty | Percent with Terminal Degree | Percent Change |
|---|---|---|---|
| 1995-96 | 179 | 64% | -- |
| 1996-97 | 186 | 61% | -5 |
| 1997-98 | 193 | 64% | +5 |
| 1998-99** | 183 | 71% | -- |
| 1999-00** | 192 | 73% | +2 |
| 2000-01** | 206 | 71% | -2 |
| 2001-02 | 218 | 73% | +2 |
| 2002-03 | 234 | 74% | +1 |
| 2003-04 | 268 | 73% | -1 |
| 2004-05 | 291 | 73% | -- |
| 2005-06 | 329 | 71% | -2 |
| 2006-07 | 383 | 75% | +4 |
| 2007-08 | 379 | 71% | -4 |
| 2008-09 | 379 | 72% | +1 |
| 2009-10 | 416 | 73% | +1 |
| 2010-11 | 413 | 73% | -- |
| 2011-12 | 439 | 74% | +1 |
*Data reported by the office of Institutional Research and the Office of the Provost
**Redefined to include only full-time teaching faculty
