Key Performance Indicators (KPI)
Gender Profile Student Body
Percent females
| Traditional Undergraduates | Accelerated Degree | Total Undergraduates | Graduate | |
|---|---|---|---|---|
| 1997-98 | 64% | 53% | 63% | 60% |
| 1998-99 | 63% | 52% | 62% | 61% |
| 1999-00 | 63% | 62% | 63% | 60% |
| 2000-01 | 63% | 67% | 64% | 59% |
| 2001-02 | 62% | 72% | 64% | 61% |
| 2002-03 | 63% | 74% | 65% | 53% |
| 2003-04 | 63% | 70% | 64% | 64% |
| 2004-05 | 64% | 73% | 65% | 65% |
| 2005-06 | 62% | 72% | 64% | 63% |
| 2006-07 | 61% | 77% | 63% | 65% |
| 2007-08 | 62% | 74% | 64% | 68% |
| 2008-09 | 63% | 70% | 64% | 68% |
| 2009-10 | 63% | 71% | 64% | 68% |
| 2010-11 | 65% | 65% | 65% | 67% |
| 2011-12 | 64% | 64% | 64% | 68% |
