Key Performance Indicators (KPI)
Graduation Rate*
Percentage of undergraduate students who graduate within six years
| Year Entered (Fall) | Year Graduated (by June) | Persistence (%) | Change (%) |
|---|---|---|---|
| 1989 | 1995 | 48% | -- |
| 1990 | 1996 | 46% | -2% |
| 1991 | 1997 | 48% | +2% |
| 1992 | 1998 | 51% | +3% |
| 1993 | 1999 | 53% | +2% |
| 1994 | 2000 | 61% | +8% |
| 1995 | 2001 | 62% | +1% |
| 1996 | 2002 | 55% | -7% |
| 1997 | 2003 | 57% | +2% |
| 1998 | 2004 | 64% | +7% |
| 1999 | 2005 | 64% | 0% |
| 2000 | 2006 | 57% | -7% |
| 2001 | 2007 | 64% | +7% |
| 2002 | 2008 | 63% | -1% |
| 2003 | 2009 | 67% | +4% |
| 2004 | 2010 | 62% | -5% |
| 2005 | 2011 | 63% | +1% |
*Data collected from GRS Survey (IPEDS).
