Key Performance Indicators (KPI)
Importance of Instruction*
Percentage of budget supporting instruction
| Fiscal Year | Percent of Budget Supporting Instruction | Percent of Budget Supporting Student Services |
|---|---|---|
| 1995 | 32.62% | 17.42% |
| 1996 | 32.27% | 17.15% |
| 1997 | 33.47% | 16.80% |
| 1998 | 34.36% | 16.28% |
| 1999 | 33.72% | 15.65% |
| 2000 | 32.49% | 15.79% |
| 2001 | 31.75% | 15.22% |
| 2002 | 32.65% | 15.08% |
| 2003 | 34.02% | 14.66% |
| 2004 | 33.55% | 14.40% |
| 2005 | 33.24% | 14.56% |
| 2006 | 33.92% | 14.58% |
| 2007 | 33.50% | 13.95% |
| 2008 | 33.36% | 13.77% |
| 2009 | 33.13% | 14.41% |
| 2010 | 32.74% | 15.71% |
| 2011 | 31.41% | 14.61% |
*Data reported by the Business Office
