Key Performance Indicators (KPI)
Freshman Retention*
Percentage of freshman students who return for the sophomore fall
| Fall Entered | Fall Returned | Retained (%) | Change (%) |
|---|---|---|---|
| 1996 | 1997 | 73% | -- |
| 1997 | 1998 | 76% | +3% |
| 1998 | 1999 | 80% | +4% |
| 1999 | 2000 | 80% | 0% |
| 2000 | 2001 | 79% | -1% |
| 2001 | 2002 | 83% | +4% |
| 2002 | 2003 | 81% | -2% |
| 2003 | 2004 | 83% | +2% |
| 2004 | 2005 | 82% | -1% |
| 2005 | 2006 | 79% | -3% |
| 2006 | 2007 | 80% | +1% |
| 2007 | 2008 | 82% | +2% |
| 2008 | 2009 | 82% | 0% |
| 2009 | 2010 | 86% | +4% |
| 2010 | 2011 | 88% | +2% |
*Annual Census, October 15
