Key Performance Indicators (KPI)
Faculty Salary Rank*
Rank among CCCU faculty salaries
| Academic Year | Professor | CCCU Rank | Associate Professor | CCCU Rank | Assitant Professor | CCCU Rank |
|---|---|---|---|---|---|---|
| 1996-97 | 51.7 | 6 | 43.3 | 5 | 36.9 | 8 |
| 1997-98 | 51.3 | 14 | 43.5 | 14 | 36.3 | 19 |
| 1998-99 | 57.3 | 2 | 48.4 | 2 | 40.1 | 5 |
| 1999-00 | 59.6 | 3 | 49.9 | 2 | 42.9 | 2 |
| 2000-01 | 60.2 | 6 | 52.4 | 3 | 42.5 | 7 |
| 2001-02 | 62.5 | 5 | 54.4 | 2 | 44.1 | 6 |
| 2002-03 | 64.8 | 8 | 55.0 | 3 | 45.0 | 10 |
| 2003-04 | 67.1 | 8 | 56.5 | 3 | 46.3 | 12 |
| 2004-05 | 69.9 | 7 | 58.9 | 3 | 48.6 | 10 |
| 2005-06 | 71.6 | 6 | 58.0 | 11 | 49.6 | 13 |
| 2006-07 | ** | ** | ** | ** | ** | ** |
| 2007-08 | 77.3 | 5 | 62.0 | 7 | 54.0 | 8 |
| 2008-09 | 76.2 | 13 | 63.0 | 12 | 55.1 | 13 |
| 2009-10 | 76.8 | 13 | 63.7 | 16 | 56.1 | 12 |
| 2010-11 | 80.3 | 9 | 66.6 | 9 | 57.7 | 10 |
*Reflects only full-time teaching faculty and salaries are converted to reflect 9-10 month contract totals. A majority of APU faculty are on 11-12 month contracts. Actual salary averages are greater than those reflected in the CCCU report.
**Data not available for 2006-07 school year
| Actual Average Salaries for Full-Time APU Faculty by Rank | |||
|---|---|---|---|
| Professor | Associate Professor | Assistant Professor | |
| 2011-2012 | $96,872.31 | $78,971.45 | $68,889.84 |
