Key Performance Indicators (KPI)
Average SAT
Average SAT scores of incoming freshmen
| Fall | Average SAT Score | Change (%) |
|---|---|---|
| 1994 | 872 | -- |
| 1995 | 1,030 | +18% |
| 1996 | 1,044 | +1% |
| 1997 | 1,059 | +1% |
| 1998 | 1,070 | +1% |
| 1999 | 1,086 | +2% |
| 2000 | 1,092 | +1% |
| 2001 | 1,104 | +1% |
| 2002 | 1,113 | +1% |
| 2003 | 1,102 | -1% |
| 2004 | 1,110 | +1% |
| 2005 | 1,115 | +1% |
| 2006 | 1,089 | -2% |
| 2007 | 1,070 | -2% |
| 2008 | 1,083 | +1% |
| 2009 | 1,077 | -1% |
| 2010 | 1,085 | +1% |
| 2011 | 1,083 | -0.2% |
