Faculty Evaluation
Extended Codes
APU Department Codes
| 0500 | AREA, ETHNIC AND CULTURAL STUDIES | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | Area Studies Area Studies, General African Studies American Studies/Civilization Asian Studies East Asian Studies Eastern European Area Studies European Studies Latin American Studies Middle Eastern Studies Pacific Area Studies Russian and Slavic Area Studies Scandinavian Area Studies South Asian Studies Southeast Asian Studies Western European Studies Canadian Studies | ||||||||||||||||||
| 0502 | Ethnic and Cultural Studies Ethnic and Cultural Studies, General Afro-American (Black) Studies American Indian/Native American Studies Hispanic-American Studies Islamic Studies Jewish/Judaic Studies Asian-American Studies Women's Studies | ||||||||||||||||||
| 0800 | MARKETING OPERATIONS/MARKETING & DISTRIBUTION | ||||||||||||||||||
| 0801 | Apparel and Accessories Marketing Operations Apparel & Accessories Marketing Operations, General Fashion Merchandising Fashion Modeling | ||||||||||||||||||
| 0802 | Business & Personal Services Marketing Operations Business Services Marketing Operations Personal Services Marketing Operations | ||||||||||||||||||
| 0803 | Entrepreneurship | ||||||||||||||||||
| 0804 | Financial Services Marketing Operations | ||||||||||||||||||
| 0900 | COMMUNICATIONS Communications, General | ||||||||||||||||||
| 0902 | Advertising | ||||||||||||||||||
| 0904 | Journalism and Mass Communications Journalism and Mass Communications, General Journalism Broadcast Journalism Mass Communications | ||||||||||||||||||
| 0905 | Public Relations and Organizational Communications | ||||||||||||||||||
| 0907 | Radio and Television Broadcasting | ||||||||||||||||||
| 1000 | COMMUNICATIONS TECHNOLOGIES Communications Technologies/Technicians, General Educational/Instructional Media Technology/Technician Photographic Technology/Technician Radio & Television Broadcasting Technology/Technician | ||||||||||||||||||
| 1100 | COMPUTER AND INFORMATION SCIENCES Computer and Information Sciences, General | ||||||||||||||||||
| 1102 | Computer Programming | ||||||||||||||||||
| 1103 | Data Processing Technology (2-year program) Data Processing Technology/Technician | ||||||||||||||||||
| 1104 | Information Sciences and Systems | ||||||||||||||||||
| 1105 | Computer Systems Analysis | ||||||||||||||||||
| 1107 | Computer Science | ||||||||||||||||||
| 1300 | EDUCATION Education, General | ||||||||||||||||||
| 1302 | Bilingual/Bicultural Education | ||||||||||||||||||
| 1303 | Curriculum and Instruction | ||||||||||||||||||
| 1304 | Education Administration and Supervision Education Administration and Supervision, General Administration of Special Education Adult and Continuing Education Administration Educational Supervision Elementary, Middle, & Secondary Education Administration Higher Education Administration Community and Junior College Administration | ||||||||||||||||||
| 1305 | Educational/Instructional Media Design | ||||||||||||||||||
| 1306 | Educational Evaluation, Research, and Statistics Educational Evaluation, Research, & Statistics, General Educational Evaluation and Research Educational Statistics and Research Methods Educational Assessment, Testing, & Measurement | ||||||||||||||||||
| 1307 | International and Comparative Education | ||||||||||||||||||
| 1308 | Educational Psychology | ||||||||||||||||||
| 1309 | Social and Philosophical Foundations of Education | ||||||||||||||||||
| 1310 | Special Education Special Education, General Education of the Deaf and Hearing Impaired Education of the Gifted and Talented Education of the Emotionally Handicapped Education of the Mentally Handicapped Education of the Multiple Handicapped Education of the Physically Handicapped Education of the Blind and Visually Handicapped Education of the Specific Learning Disabled Education of the Speech Impaired Education of the Autistic | ||||||||||||||||||
| 1311 | Student Counseling and Personnel Services Counselor Education Counseling and Guidance Services College/Postsecondary Student Counseling and Personnel Services | ||||||||||||||||||
| 1312 | General Teacher Education General Teacher Education, General Adult and Continuing Teacher Education Elementary Teacher Education Jr. High/Intermediate/Middle School Teacher Education Pre-Elem./Early Childhood/Kindergarten Teacher Education Secondary Teacher Education Teacher Education, Multiple Levels | ||||||||||||||||||
| 1313 | Teacher Education, Specific Academic & Vocational
Programs Agricultural Teacher Education (Vocational) Art Teacher Education Business Teacher Education (Vocational) Driver and Safety Teacher Education English Teacher Education Foreign Languages Teacher Education Home Economics Teacher Education (Vocational) Technology Teacher Ed./Industrial Arts Teacher Ed. Mkt. Operations Teacher Ed./Mkt. & Distribution Teacher Ed. (Voc) Mathematics Teacher Education Music Teacher Education Reading Teacher Education Science Teacher Education Social Science Teacher Education Social Studies Teacher Education Computer Teacher Education Biology Teacher Education Chemistry Teacher Education Drama & Dance Teacher Education French Language Teacher Education German Language Teacher Education History Teacher Education Physics Teacher Education Spanish Language Teacher Education Speech Teacher Education | ||||||||||||||||||
| 1314 | Teaching English as a Second Language/Foreign Lang. | ||||||||||||||||||
| 1315 | Teacher Assistant/Aide | ||||||||||||||||||
| 1320 | Vocational-Technical Education Technical Teacher Education Trade and Industrial Teacher Education | ||||||||||||||||||
| 1332 | Physical Education/Health/Safety Education Health Teacher Education Physical Education Teaching and Coaching Health Occupations Teacher Education | ||||||||||||||||||
| 1600 | FOREIGN LANGUAGES AND LITERATURES Foreign Languages and Literatures, General Linguistics Foreign Language Interpretation and Translation | ||||||||||||||||||
| 1603 | East and Southeast Asian Languages and Literatures East & Southeast Asian Languages and Lit., General Chinese Language and Literature Japanese Language and Literature | ||||||||||||||||||
| 1604 | East European Languages and Literatures East European Languages and Literatures, General Russian Language and Literature Slavic Languages and Literature | ||||||||||||||||||
| 1605 | Germanic Languages and Literatures Germanic Languages and Literatures, General German Languages and Literatures Scandinavian Languages and Literatures | ||||||||||||||||||
| 1606 | Greek Languages and Literatures (Modern) | ||||||||||||||||||
| 1607 | South Asian Languages and Literatures | ||||||||||||||||||
| 1609 | Romance Languages and Literatures Romance Languages and Literatures, General French Language and Literature Italian Language and Literature Portuguese Language and Literature Spanish Language and Literature | ||||||||||||||||||
| 1611 | Middle Eastern Languages and Literatures Middle Eastern Languages and Literatures, General Arabic Language and Literature Hebrew Language and Literature | ||||||||||||||||||
| 1612 | Classical & Ancient Near Eastern Languages and Literatures Classical & Ancient Near Eastern Languages & Lit., General Classics and Classical Languages & Literatures Greek Language & Lit. (Ancient & Medieval) Latin language & Lit (Ancient & Medieval) | ||||||||||||||||||
| 2301 | ENGLISH LANGUAGE AND LITERATURE English Language and Literature, General | ||||||||||||||||||
| 2303 | Comparative Literature | ||||||||||||||||||
| 2304 | English Composition | ||||||||||||||||||
| 2305 | English Creative Writing | ||||||||||||||||||
| 2307 | American Literature (United States) | ||||||||||||||||||
| 2308 | English Literature (British and Commonwealth) | ||||||||||||||||||
| 2310 | Speech and Rhetorical Studies | ||||||||||||||||||
| 2311 | English Technical and Business Writing | ||||||||||||||||||
| 2400 | LIBERAL ARTS & SCIENCES, GENERAL STUDIES AND HUMANITIES Liberal Arts & Sciences, General Studies & Humanities, General Liberal Arts and Science/Liberal Studies General Studies Humanities/Humanistic Studies | ||||||||||||||||||
| 2500 | LIBRARY SCIENCE Library Science/Librarianship Library Assistant | ||||||||||||||||||
| 2600 | BIOLOGICAL SCIENCES/LIFE SCIENCES | ||||||||||||||||||
| 2601 | Biology, General | ||||||||||||||||||
| 2602 | Biochemistry and Biophysics | ||||||||||||||||||
| 2603 | Botany Botany, General Plant Pathology Plant Physiology | ||||||||||||||||||
| 2604 | Cell and Molecular Biology | ||||||||||||||||||
| 2605 | Microbiology/Bacteriology | ||||||||||||||||||
| 2606 | Miscellaneous Biological Specializations Miscellaneous Biological Specializations, General Anatomy Ecology Marine/Aquatic Biology Neuroscience Nutritional Sciences Parasitology Radiation Biology/Radiobiology Toxicology Genetics, Plant and Animal Biometrics Biostatistics Biotechnology Research Evolutionary Biology Biological Immunology Virology | ||||||||||||||||||
| 2607 | Zoology Zoology, General Entomology Pathology, Human and Animal Pharmacology, Human and Animal Physiology, Human and Animal | ||||||||||||||||||
| 2700 | MATHEMATICS AND STATISTICS | ||||||||||||||||||
| 2701 | Mathematics | ||||||||||||||||||
| 2703 | Applied Mathematics Applied Mathematics, General Operations Research | ||||||||||||||||||
| 2705 | Mathematical Statistics | ||||||||||||||||||
| 3000 | MULTI/INTERDISCIPLINARY STUDIES | ||||||||||||||||||
| 3001 | Biological & Physical Sciences | ||||||||||||||||||
| 3005 | Peace and Conflict Studies | ||||||||||||||||||
| 3006 | Systems Science and Theory | ||||||||||||||||||
| 3008 | Mathematics and Computer Science | ||||||||||||||||||
| 3010 | Biopsychology | ||||||||||||||||||
| 3011 | Gerontology | ||||||||||||||||||
| 3012 | Historic Preservation, Conservation, & Architecture History | ||||||||||||||||||
| 3013 | Medieval and Renaissance Studies | ||||||||||||||||||
| 3014 | Museology/Museum Studies | ||||||||||||||||||
| 3015 | Science, Technology and Society | ||||||||||||||||||
| 3100 | PARKS, RECREATION, LEISURE, & FITNESS STUDIES | ||||||||||||||||||
| 3103 | Parks, Recreation, Leisure, & Facilities Management | ||||||||||||||||||
| 3105 | Health and Physical Education/Fitness Health and Physical Education/Fitness, General Adapted Phys. Education/Therapeutic Recreation Athletic Training and Sports Medicine Sports and Fitness Administration/Management Exercise Sci./Physiology & Movement Studies Socio-Psychological Sports Studies | ||||||||||||||||||
| 3800 | PHILOSOPHY AND RELIGION | ||||||||||||||||||
| 3801 | Philosophy | ||||||||||||||||||
| 3802 | Religion/Religious Studies | ||||||||||||||||||
| 3900 | RELIGION AND THEOLOGICAL STUDIES | ||||||||||||||||||
| 3901 | Biblical & Other Theological Languages & Literatures | ||||||||||||||||||
| 3902 | Bible/Biblical Studies | ||||||||||||||||||
| 3903 | Missions/Missionary Studies and Misology | ||||||||||||||||||
| 3904 | Religious Education | ||||||||||||||||||
| 3905 | Religious/Sacred Music | ||||||||||||||||||
| 3906 | Theological and Ministerial Studies Theological and Ministerial Studies, General Theology/Theological Studies Divinity/Ministry (B.D., M. Div.) Rabbinical and Talmudic Studies (M.H.L./Rav) Pre-Theological/Pre-Ministerial Studies Ordination, Other | ||||||||||||||||||
| 3907 | Pastoral Counseling and Specialized Ministries | ||||||||||||||||||
| 4000 | PHYSICAL SCIENCES | ||||||||||||||||||
| 4002 | Astronomy | ||||||||||||||||||
| 4003 | Astrophysics | ||||||||||||||||||
| 4004 | Atmospheric Sciences and Meteorology | ||||||||||||||||||
| 4005 | Chemistry Chemistry, General Analytical Chemistry Inorganic Chemistry Organic Chemistry Medicinal/Pharmaceutical Chemistry Physical and Theoretical Chemistry Polymer Chemistry | ||||||||||||||||||
| 4006 | Geological and Related Sciences Geological and Related Sciences, General Geology Geochemistry Geophysics and Seismology Paleontology | ||||||||||||||||||
| 4007 | Miscellaneous Physical Sciences Miscellaneous Physical Sciences, General Metallurgy Oceanography Earth and Planetary Sciences | ||||||||||||||||||
| 4008 | Physics Physics, General Chemical and Atomic/Molecular Physics Elementary Particle Physics Plasma and High-Temperature Physics Nuclear Physics Optics Solid State and Low-Temperature Physics Acoustics Theoretical and Mathematical Physics | ||||||||||||||||||
| 4100 | SCIENCE TECHNOLOGIES | ||||||||||||||||||
| 4101 | Biological Technology | ||||||||||||||||||
| 4102 | Nuclear and Industrial Radiologic Technologies Nuclear & Industrial Radiologic Technologies/Technician, General Industrial Radiologic Technology/Technician Nuclear/Nuclear Power Technology/Technician | ||||||||||||||||||
| 4103 | Physical Science Technologies Physical Science Technology/Technicians, General Chemical Technology/Technician | ||||||||||||||||||
| 4200 | PSYCHOLOGY Psychology, General | ||||||||||||||||||
| 4202 | Clinical Psychology | ||||||||||||||||||
| 4203 | Cognitive Psychology and Psycholinguistics | ||||||||||||||||||
| 4204 | Community Psychology | ||||||||||||||||||
| 4206 | Counseling Psychology | ||||||||||||||||||
| 4207 | Developmental and Child Psychology | ||||||||||||||||||
| 4208 | Experimental Psychology | ||||||||||||||||||
| 4209 | Industrial and Organizational Psychology | ||||||||||||||||||
| 4211 | Physiological Psychology/Psychobiology | ||||||||||||||||||
| 4216 | Social Psychology | ||||||||||||||||||
| 4217 | School Psychology | ||||||||||||||||||
| 4300 | PROTECTIVE SERVICES | ||||||||||||||||||
| 4301 | Criminal Justice and Corrections Criminal Justice and Corrections, General Corrections/Correctional Administration Criminal Justice/Law Enforcement Administration Criminal Justice Studies Forensic Technology/Technician Law Enforcement/Police Science Security and Loss Prevention Services | ||||||||||||||||||
| 4302 | Fire Protection Fire Protection, General Fire Protection and Safety Technol./Technician Fire Services Administration Fire Science/Firefighting | ||||||||||||||||||
| 4400 | PUBLIC ADMINISTRATION AND SERVICES | ||||||||||||||||||
| 4402 | Community Organization, Resources and Services | ||||||||||||||||||
| 4404 | Public Administration | ||||||||||||||||||
| 4405 | Public Policy Analysis | ||||||||||||||||||
| 4407 | Social Work and Service | ||||||||||||||||||
| 4500 | SOCIAL SCIENCES Social Sciences, General | ||||||||||||||||||
| 4502 | Anthropology | ||||||||||||||||||
| 4503 | Archeology | ||||||||||||||||||
| 4504 | Criminology | ||||||||||||||||||
| 4505 | Demography/Population Studies | ||||||||||||||||||
| 4506 | Economics Economics, General Applied and Resource Economics Econometrics and Quantitative Economics Development Economics & International Development International Economics | ||||||||||||||||||
| 4507 | Geography Cartography | ||||||||||||||||||
| 4508 | History History, General American (United States) History European History History & Philosophy of Science & Technology Public/Applied History & Archival Administration | ||||||||||||||||||
| 4509 | International Relations and Affairs | ||||||||||||||||||
| 4510 | Political Science and Government Political Science and Government, General American Government and Politics | ||||||||||||||||||
| 4511 | Sociology | ||||||||||||||||||
| 4512 | Urban Affairs/Studies | ||||||||||||||||||
| 5000 | FINE AND APPLIED ARTS | ||||||||||||||||||
| 5001 | Visual and Performing Arts | ||||||||||||||||||
| 5002 | Crafts, Folk Art, And Artisanry | ||||||||||||||||||
| 5003 | Dance | ||||||||||||||||||
| 5004 | Design and Applied Arts Design and Applied Arts, General Design and Visual Communications Graphic Design, Commercial Art, and Illustration Industrial Design Commercial Photography Fashion Design and Illustration Interior Design | ||||||||||||||||||
| 5005 | Dramatic/Theater Arts and Stagecraft Drama/Theater Arts & Stagecraft, General Technical Theater/theater Design and Stagecraft Acting and Directing Playwriting and Screenwriting Drama/Theater Literature, History, and Criticism | ||||||||||||||||||
| 5006 | Film/Video and Photographic Arts Film/Video and Photographic Arts, General Film/Cinema Studies Film-Video Making/Cinematography & Production Photography | ||||||||||||||||||
| 5007 | Art (Painting, Drawing, Sculpture) Art, General Fine/Studio Arts Art History, Criticism, and Conservation Arts Management Drawing Intermedia Painting Sculpture Printmaking Ceramics Arts and Ceramics Fiber, Textile, and Weaving Arts Metal and Jewelry Arts | ||||||||||||||||||
| 5009 | Music (Performing, Composing, Theory) Music, General Music History and Literature Music - General Performance Music Theory and Composition Musicology and Ethnomusicology Music Conducting Music - Piano and Organ Performance Music - Voice and Choral/Opera Performance Music Business Management and Merchandising | ||||||||||||||||||
| 5107 | Health and Medical Administrative Services Health & Medical Administrative Services, General Health System/Health Services Administration Hospital/Health Facilities Administration Health Unit Coordinator/Ward Clerk Health Unit Manager/Ward Supervisor Medical Office Management Medical Records Administration Medical Records Technology/Technician Medical Transcription | ||||||||||||||||||
| 5108 | Health and Medical Assistants Health and Medical Assistants, General Medical Assistant Medical Laboratory Assistant Occupational Therapy Assistant Ophthalmic Medical Assistant Pharmacy Technician/Assistant Physical Therapy Assistant Physician Assistant Veterinarian Assistant/Animal Health Technician | ||||||||||||||||||
| 5109 | Health & Medical Diagnostic & Treatment Services Health & Medical Diagnostic & Treatment Services, General Cardiovascular Technology/Technician Electrocardiograph Technology/Technician Electroencephalograph Technology/Technician Emergency Medical Technology/Technician Nuclear Medical Technology/Technician Perfusion Technology/Technician Medical Radiologic Technology/Technician Respiratory Therapy Technician Surgical/Operating Room Technician Diagnostic Medical Sonography | ||||||||||||||||||
| 5110 | Health and Medical Laboratory Technologies Health & Medical Laboratory Technologies, General Blood Bank Technology/Technician Cytotechnologist Hematology Technology/Technician Medical Laboratory Technician Optometric/Ophthalmic Laboratory Technician | ||||||||||||||||||
| 5111 | Health and Medical Preparatory Programs Health and Medical Preparatory Programs, General Pre-Dentistry Studies Pre-Medicine studies Pre-Pharmacy Studies Pre-Veterinary Studies | ||||||||||||||||||
| 5112 | Medicine (M.D.) | ||||||||||||||||||
| 5113 | Medical Basic Sciences Medical Basic Sciences, General Medical Anatomy Medical Biochemistry Medical Biomathematics and Biometrics Medical Physics/Biophysics Medical Cell Biology Medical Genetics Medical Immunology Medical Microbiology Medical Molecular Biology Medical Neurobiology Medical Nutrition Medical Pathology Medical Physiology Medical Toxicology | ||||||||||||||||||
| 5114 | Medical Clinical Sciences | ||||||||||||||||||
| 5115 | Mental Health Services Mental Health Services, General Alcohol/Drug Abuse Counseling Psychiatric/Mental health Services technician Clinical and Medical Social Work | ||||||||||||||||||
| 5116 | Nursing Nursing, General Nursing (R.N. Training) Nursing Administration (Post-R.N.) Nursing, Adult Health (Post-R.N.) Nursing Anesthetist (Post-R.N.) Nursing, Family Practice (Post-R.N.) Nursing, Maternal/Child Health (Post-R.N.) Nursing Midwifery (Post-R.N.) Nursing Science (Post-R.N.) Nursing, Pediatric (Post-R.N.) Nursing, Psychiatric/Mental Health (Post-R.N.) Nursing, Public Health (Post-R.N.) Nursing, Surgical (Post-R.N.) Practical Nurse (L.P.N. Training) Nurse Assistant/Aide Home Health Aide | ||||||||||||||||||
| 5120 | Pharmacy Pharmacy, General Pharmacy (B.Pharm.) Pharmacy (Pharm.D.) Pharmacy Administration and Pharmaceutics Medical Pharmacology & Pharmaceutical Sci. | ||||||||||||||||||
| 5122 | Public Health Public Health, General Environmental Health Epidemiology Health and Medical Biostatistics Health Physics/Radiologic Health Occupational Health and Industrial Hygiene Public Health Education and Promotion | ||||||||||||||||||
| 5123 | Rehabilitation/Therapeutic Services Rehabilitation/Therapeutic Services, General Art Therapy Dance Therapy Hypnotherapy Movement Therapy Music Therapy Occupational therapy Orthotics/Prosthetics Physical Therapy Recreational Therapy Vocational Rehabilitation Counseling | ||||||||||||||||||
| 5124 | Veterinary Medicine (D.V.M.) | ||||||||||||||||||
| 5125 | Veterinary Clinical Sciences ( M.S., Ph.D.) | ||||||||||||||||||
| 5126 | Miscellaneous Health Aides | ||||||||||||||||||
| 5127 | Miscellaneous Health Professions Acupuncture and Oriental Medicine Medical Dietician Medical Illustrating Naturopathic Medicine Psychoanalysis | ||||||||||||||||||
| 5199 | Health Professions and Related Sciences (2-year program) | ||||||||||||||||||
| 5200 | BUSINESS MANAGEMENT & ADMINISTRATIVE SERVICES | ||||||||||||||||||
| 5201 | Business, General | ||||||||||||||||||
| 5202 | Business Administration and Management Business Administration and Management, General Purchasing, Procurement, & Contracts Management Logistics and Materials Management Office Supervision and Management Operations Management and Supervision Non-Profit and Public Management | ||||||||||||||||||
| 5203 | Business - Accounting Accounting, General Accounting Technician | ||||||||||||||||||
| 5204 | Secretarial Services Administrative Assistant/Secretarial Sci., Gen Executive Assistant/Secretary Legal Administrative Assistant/Secretary Medical Administrative Assistant/Secretary Court Reporter Receptionist Information Processing/Data Entry Technician General Office/Clerical and Typing Services | ||||||||||||||||||
| 5205 | Business Communications | ||||||||||||||||||
| 5206 | Business/Managerial Economics | ||||||||||||||||||
| 5207 | Enterprise Management and Operation Enterprise Management and Operation, General Franchise Operation | ||||||||||||||||||
| 5208 | Business - Finance Finance, General Actuarial Science Banking and Financial Support Services Financial Planning Insurance and Risk Management International Finance Investments and Securities Public Finance 5209
| Hospitality Services Management | Hospitality Services Management, General Hospitality/Administration Management Hotel/Motel and Restaurant Management Travel-Tourism Management 5210
| Human Resources Management | Human Resources Management, General Labor/Personnel Relations and Studies Organizational Behavior Studies 5211
| International Business
| 5212
| Business Information and Data Processing Services | Management Information System & Business Data Processing, General Business Computer Programming/Programmer Business Systems Analysis and Design Business Systems Networking & Telecommunications Business Computer Facilities Operator 5213
| Business Quantitative Methods & Management Science | Business Quantitative Methods & Management Science, General Management Science Business Statistics 5214
| Business - Marketing | Business Marketing and Marketing Management Marketing Research International Business Marketing 5215
| Real Estate
| 5216
| Taxiation
| 9900
| Other (only to be used when none of the above codes
apply)
| |
