Requirements
| Requirements for the Business Economics Major | 64 units | |
|---|---|---|
| Students must achieve an average grade-point average of 2.5 of higher in their major courses. (This includes the Business Core.) | ||
| Business Core Courses | 43 units | |
| Business Economics Courses | 21 units | |
| ECON 350 | Intermediate Macroeconomics | 3 |
| ECON 351 | Intermediate Microeconomics | 3 |
| ECON 452 | Econometrics | 3 |
| ECON 352 | Financial Markets and Institutions | 3 |
| ECON 353 | Health Economics | 3 |
| ECON 355 | Environmental Economics | 3 |
| ECON 356 | Labor Economics | 3 |
| ECON 359 | Urban and Regional Economics | 3 |
| ECON 372 | International Trade and Finance | 3 |
| ECON 453 | Microfinance and Microenterprise | 3 |
| ECON 458 | Economics and Religion | 3 |
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.