Requirements
| Requirements for the International Business Major | 64 units | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Students must achieve an average grade-point average of 2.5 of higher in their major courses. (This includes the Business Core.) | |||||||||||
| Business Core Courses | 43 units | ||||||||||
| International Business Courses | 21 units | ||||||||||
| ECON 371 | Comparative Economics | 3 | |||||||||
| ECON 372 | International Trade and Finance | 3 | |||||||||
| IBUS 373 | Global Marketing | 3 | |||||||||
| Select one of the following: | |||||||||||
| IBUS 374 | Topics in International Management and Strategy | 3 | |||||||||
| BUSI 350 | Business Internship | 1-3 | |||||||||
| The following nine units may be taken on campus: | |||||||||||
| IBUS 479 | Seminar in International Business | 3 | |||||||||
| POLI 340 | International Relations** | 3 | |||||||||
| Select one of the following: | |||||||||||
| XXX 201 | Intermediate Language | 3 | |||||||||
| GLBL 300 | Self-Directed Language Learning | 3 | |||||||||
| |||||||||||
**Meets a General Studies elective requirement.
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.