Requirements
| Requirements for the International Business Major | 64–67 units | |
|---|---|---|
| Students must achieve an average grade-point average of 2.5 of higher in their major courses. (This includes the Business Core.) | ||
| Business Core Courses | 43–45 units | |
|---|---|---|
| All students with a major in the School of Business and Management (except Economics)^ must complete the following common professional component: | ||
BUSI 120 Principles of Accounting I | 4 | |
BUSI 121 Principles of Accounting II | 3 | |
BUSI 210 Principles of Management | 3 | |
BUSI 240 Introduction to Information Systems | 3 | |
BUSI 296 Business Law | 3 | |
BUSI 330 Principles of Finance | 3 | |
BUSI 360 Principles of Marketing | 3 | |
BUSI 370 International Business | 3 | |
BUSI 448 Organization and Administrative Behavior | 3 | |
BUSI 450 Strategic Management | 3 | |
ECON 250 Principles of Macroeconomics | 3 | |
ECON 251 Principles of Microeconomics | 3 | |
PSYC 299 Applied Statistics | 3 | |
| Select one of the following: | ||
BUSI 311 Quantitative Analysis for Management | 3 | |
MATH 151 Applied Calculus I | 3 | |
MATH 161 Calculus I | 5 | |
***Meets the Upper-division Writing Intensive requirement.
^Economics majors must fulfill the Economics Core rather than the Business Core.
| International Business Courses | 21–22 units | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ECON 371 Comparative Economics | 3 | ||||||||||
ECON 372 International Trade and Finance | 3 | ||||||||||
IBUS 373 International Marketing | 3 | ||||||||||
| Select one of the following: | |||||||||||
IBUS 374 Topics in International Management and Strategy | 3 | ||||||||||
BUSI 350 Business Internship (International) | 1–3 | ||||||||||
| The following 9 units may be taken on campus: | |||||||||||
IBUS 479 Seminar in International Business | 3 | ||||||||||
POLI 340 International Relations** | 3 | ||||||||||
| Select one of the following: | |||||||||||
XXX 201 Intermediate Language | 3 | ||||||||||
GLBL 101 Self-directed Language Learning I | 4 | ||||||||||
| |||||||||||
**Meets a General Studies elective requirement.
Note: This information is current for the 2012–13 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for more information. For additional information, please contact the appropriate office.