Degree Map
| Required for MA(TS) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biblical Languages (8–16 Units) | |||||||||||
| Biblical Studies (4 Units) | |||||||||||
| |||||||||||
| Theology and Ethics (4 Units) | |||||||||||
| |||||||||||
| Concentration (8–16 Units) | |||||||||||
| Research Paper (4 Units) | |||||||||||
| Total Units | 36 | ||||||||||
| Required for MAYM | ||
|---|---|---|
GMIN 501 Foundations of Youth Ministry | 4 | |
GMIN 605 Leadership in Youth Ministry | 4 | |
| Two of the Following | ||
GMIN 502 Discipleship and Evangelism of Youth | 4 | |
GMIN 503 Multicultural Youth Ministry | 4 | |
GMIN 504 Pastoral Counseling of Youth | 4 | |
| Total Units | 16 | |
| Required for MAPS | ||
|---|---|---|
Concentration (16 Units)
| ||
| Capstone (4 Units) | ||
| Electives (4 Units) | ||
| Total Units | 24 | |
| Required for M.Div. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biblical Studies (8 Units) | |||||||||||
GBBL 531 Kingdom of God | 4 | ||||||||||
GBBL 532 Paul the Apostle and Theologian | 4 | ||||||||||
| Theology and Ethics (8 Units) | |||||||||||
GTHE 615 Church and Society | 4 | ||||||||||
| |||||||||||
| Ministry (16 Units) | |||||||||||
GMIN 507 Preaching and Worship | 4 | ||||||||||
GMIN 516 Dynamics of Christian Formation | 4 | ||||||||||
GMIN 518 Pastoral Servant Leadership | 4 | ||||||||||
GMIN 618 Philosophy of Ministry | 4 | ||||||||||
Electives (20 Units)
| |||||||||||
| Total Units | 52 | ||||||||||
| Required for M.Div. and MAPS | ||
|---|---|---|
GMIN 548 Pastoral Counseling | 4 | |
| Required for M.Div., MAPS, and MAYM | ||
|---|---|---|
GMIN 547 Foundations for Ministry Life | 4 | |
| Core Courses | ||
|---|---|---|
| Biblical Studies (12 Units) | ||
GBBL 511 Seminar in Biblical Interpretation | 4 | |
GBBL 512 The Gospels’ Witness to Christ | 4 | |
GBBL 521 People of God | 4 | |
| Theology and Ethics (12 Units) | ||
GTHE 504 God, Creation, and Humanity | 4 | |
GTHE 513 History of the Modern Church | 4 | |
GTHE 514 Jesus Christ, the Holy Spirit, and the Church | 4 | |
| Total Units | 24 | |
| Total Units for MA(TS) | 60 | |
|---|---|---|
| Total Units for MAYM | 48 | |
|---|---|---|
| Total Units for MAPS | 60 | |
|---|---|---|
| Total Units for M.Div. | 90 | |
|---|---|---|
Note: This information is current for the 2013–14 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for more information. For additional information, please contact the appropriate office.
