<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Baseball</title>
		<link>http://www.apu.edu/athletics/baseball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Sun, 11 May 2008 22:06:07 PDT</pubDate>
		<lastBuildDate>Sun, 11 May 2008 22:06:07 PDT</lastBuildDate>

		<item>
			<title>Soarin&amp;#8217; Over California</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12375/</link>
			<description><![CDATA[Azusa Pacific completed a perfect 4-game run through the NAIA Region II Playoffs, claiming back-to-back regional titles with an 8-5 win over Concordia.]]></description>
			<pubDate>Fri, 09 May 2008 22:02:00 PDT</pubDate>
		</item>

		<item>
			<title>Bombs Away</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12372/</link>
			<description><![CDATA[Azusa Pacific blasted its way into the NAIA Region II championship with 6 home runs in an 18-12 win over Fresno Pacific Thursday.]]></description>
			<pubDate>Thu, 08 May 2008 16:26:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Win By A Grand</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12370/</link>
			<description><![CDATA[Kirk Nieuwenhuis&#8217; third-inning grand slam provided the cushion for Azusa Pacific&#8217;s 9-6 win over Point Loma Nazarene Wednesday afternoon.]]></description>
			<pubDate>Wed, 07 May 2008 21:34:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Heat Up In A Hurry</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12365/</link>
			<description><![CDATA[Azusa Pacific got the early lead and brought its first-round Region II playoff game to an early end with an 8-inning 10-run rule win, 13-3, over Concordia Tuesday.]]></description>
			<pubDate>Tue, 06 May 2008 15:24:00 PDT</pubDate>
		</item>

		<item>
			<title>Anything But Meaningless</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12337/</link>
			<description><![CDATA[Though nothing was on the line, Azusa Pacific fought to the end, producing another thrilling last-at-bat victory with a 6-5 verdict over Westmont.]]></description>
			<pubDate>Tue, 29 Apr 2008 23:52:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Smack, Back To Back</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12317/</link>
			<description><![CDATA[Azusa Pacific hit 9 home runs in a doubleheader sweep over Biola, and the Cougars clinched their second straight GSAC title Saturday with the sweep.]]></description>
			<pubDate>Sat, 26 Apr 2008 22:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Taking Care Of Business</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12311/</link>
			<description><![CDATA[Azusa Pacific scored all of its runs in the first 5 innings of an 18-5 win over Westmont, maintaining a 2-game GSAC lead with 3 games remaining.]]></description>
			<pubDate>Thu, 24 Apr 2008 22:02:00 PDT</pubDate>
		</item>

		<item>
			<title>Breathing Room</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12283/</link>
			<description><![CDATA[Azusa Pacific increased its GSAC lead to 2 games with an 8-1, 10-1 doubleheader sweep at Vanguard Saturday afternoon.]]></description>
			<pubDate>Sat, 19 Apr 2008 23:25:00 PDT</pubDate>
		</item>

		<item>
			<title>Momentum Swing</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12279/</link>
			<description><![CDATA[Stephen Kohatsu&#8217;s 2-run eighth-inning home run lifted Azusa Pacific to a 5-4 road win over California Baptist Thursday afternoon in Riverside.]]></description>
			<pubDate>Thu, 17 Apr 2008 21:23:00 PDT</pubDate>
		</item>

		<item>
			<title>Rolling Stone Gathers No Loss</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12268/</link>
			<description><![CDATA[Junior righthander Matt Stone revived a Cougar pitching staff that has struggled of late, leading Azusa Pacific to an 11-2 win over California Baptist.]]></description>
			<pubDate>Wed, 16 Apr 2008 23:03:00 PDT</pubDate>
		</item>

		<item>
			<title>Holding Pattern</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12243/</link>
			<description><![CDATA[Azusa Pacific maintained its 1-game GSAC lead with a doubleheader split at San Diego Christian Saturday.]]></description>
			<pubDate>Sat, 12 Apr 2008 22:01:00 PDT</pubDate>
		</item>

		<item>
			<title>Power Outage</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12235/</link>
			<description><![CDATA[Fresno Pacific hit 3 home runs and won an 11-10 back-and-forth battle over Azusa Pacific Thursday afternoon.]]></description>
			<pubDate>Thu, 10 Apr 2008 21:22:00 PDT</pubDate>
		</item>

		<item>
			<title>Loud And Clear</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12228/</link>
			<description><![CDATA[Fresno Pacific scored 9 runs in the first 2 innings en route to a 15-7 win over Azusa Pacific Wednesday evening.]]></description>
			<pubDate>Wed, 09 Apr 2008 22:10:00 PDT</pubDate>
		</item>

		<item>
			<title>Objects In The Rear View</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12211/</link>
			<description><![CDATA[Azusa Pacific used strong late-inning performances for an 18-8, 13-3 doubleheader sweep over Concordia Saturday afternoon in Irvine.]]></description>
			<pubDate>Sat, 05 Apr 2008 21:44:00 PDT</pubDate>
		</item>

		<item>
			<title>Patience Pays Off</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12177/</link>
			<description><![CDATA[Azusa Pacific scored 6 runs in the seventh inning to post a 7-4 victory over The Master&#8217;s Thursday evening in Azusa.]]></description>
			<pubDate>Thu, 03 Apr 2008 23:31:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Exhibit Jitters</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12169/</link>
			<description><![CDATA[Azusa Pacific struggled in the early going of a 6-3 exhibition loss Tuesday night to the Rancho Cucamonga Quakes, the Class A California League affiliate of the Los Angeles Angels of Anaheim.]]></description>
			<pubDate>Tue, 01 Apr 2008 20:50:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Crunch The Numbers</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12157/</link>
			<description><![CDATA[The NAIA&#8217;s No. 4-ranked Azusa Pacific got head coach Paul Svagdis his 300th career win along with a 10-6, 13-5 doubleheader sweep over Point Loma Nazarene Saturday.]]></description>
			<pubDate>Sat, 29 Mar 2008 19:59:00 PDT</pubDate>
		</item>

		<item>
			<title>Shot Through The Heart</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12144/</link>
			<description><![CDATA[Derrick Keeton&#8217;s first-pitch solo home run immediately erased California Baptist&#8217;s first lead of the game, lifting Azusa Pacific to a 10-8 win over the Lancers.]]></description>
			<pubDate>Thu, 27 Mar 2008 23:29:00 PDT</pubDate>
		</item>

		<item>
			<title>Explosive Offense Reignites</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12105/</link>
			<description><![CDATA[Azusa Pacific pushed a season-high 22 runs across the plate to complete an impressive 2-game road sweep over Dixie State (Utah) Tuesday afternoon.]]></description>
			<pubDate>Tue, 18 Mar 2008 20:55:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Pull Double Duty</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12102/</link>
			<description><![CDATA[Stephen Kohatsu drove in 6 runs and Azusa Pacific tied the NAIA doubles record (13) in a 16-8 road win over Dixie State Monday evening.]]></description>
			<pubDate>Mon, 17 Mar 2008 20:56:00 PDT</pubDate>
		</item>
	</channel>
</rss>