<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Softball</title>
		<link>http://www.apu.edu/athletics/softball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Sun, 11 May 2008 17:14:42 PDT</pubDate>
		<lastBuildDate>Sun, 11 May 2008 17:14:42 PDT</lastBuildDate>

		<item>
			<title>Lined Up, Going Nowhere</title>
			<link>http://www.apu.edu/athletics/softball/stories/12282/</link>
			<description><![CDATA[Everything lined up just right, but Azusa Pacific couldn't cash in, dropping a GSAC twinbill to Biola, 1-0 and 3-2.]]></description>
			<pubDate>Sat, 19 Apr 2008 20:32:00 PDT</pubDate>
		</item>

		<item>
			<title>Halma is the Hero</title>
			<link>http://www.apu.edu/athletics/softball/stories/12256/</link>
			<description><![CDATA[Erin Halma led Azusa Pacific to a doubleheader split with the NAIA's No. 10-ranked Vanguard.]]></description>
			<pubDate>Tue, 15 Apr 2008 23:22:00 PDT</pubDate>
		</item>

		<item>
			<title>Feeling the Heat</title>
			<link>http://www.apu.edu/athletics/softball/stories/12242/</link>
			<description><![CDATA[The heat &#8211; both from the temperature and the moment &#8211; got to Azusa Pacific which dropped a GSAC doubleheader to top-ranked Cal Baptist, 3-2 and 8-0.]]></description>
			<pubDate>Sat, 12 Apr 2008 21:55:00 PDT</pubDate>
		</item>

		<item>
			<title>Point Loma Gives a Lesson</title>
			<link>http://www.apu.edu/athletics/softball/stories/12222/</link>
			<description><![CDATA[Point Loma Nazarene served notice just how far Azusa Pacific needs to go to become an NAIA elite. Drubbing the Cougars for a GSAC sweep, 8-0 and 11-1.]]></description>
			<pubDate>Tue, 08 Apr 2008 21:53:00 PDT</pubDate>
		</item>

		<item>
			<title>Meeting Expectations</title>
			<link>http://www.apu.edu/athletics/softball/stories/12206/</link>
			<description><![CDATA[Azusa Pacific did what was expected, and the Cougars had to do it.  They convincingly swept a GSAC doubleheader from Hope International, 13-0 and 9-2.]]></description>
			<pubDate>Sat, 05 Apr 2008 21:06:00 PDT</pubDate>
		</item>

		<item>
			<title>Coyotes Get 2 From Cougars</title>
			<link>http://www.apu.edu/athletics/softball/stories/12167/</link>
			<description><![CDATA[Cal State San Bernardino rallied with 3 runs in the bottom of the seventh and swept a nonconference doubleheader from Azusa Pacific, 6-5 and 9-1.]]></description>
			<pubDate>Tue, 01 Apr 2008 20:10:00 PDT</pubDate>
		</item>

		<item>
			<title>Walk-on, Walk off</title>
			<link>http://www.apu.edu/athletics/softball/stories/12158/</link>
			<description><![CDATA[Walk-on Nicole Llorens, who gave up softball 2 years ago, lined a walk-off single to give Azusa Pacific a sweep of No. 19 Concordia.]]></description>
			<pubDate>Sat, 29 Mar 2008 23:23:00 PDT</pubDate>
		</item>

		<item>
			<title>Doubled Up</title>
			<link>http://www.apu.edu/athletics/softball/stories/12155/</link>
			<description><![CDATA[Columbia doubled up the score on Azusa Pacific to sweep a nonconference doubleheader, 4-2 and 2-1.]]></description>
			<pubDate>Thu, 27 Mar 2008 16:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Hundley Goes Distance, Then Some</title>
			<link>http://www.apu.edu/athletics/softball/stories/12108/</link>
			<description><![CDATA[Camille Hundley pitched 14 consecutive innings to lead Azusa Pacific to a GSAC sweep of Biola, 2-1 and 5-0.]]></description>
			<pubDate>Tue, 18 Mar 2008 22:38:00 PDT</pubDate>
		</item>

		<item>
			<title>Halma Eyes a Cougar Prize</title>
			<link>http://www.apu.edu/athletics/softball/stories/12071/</link>
			<description><![CDATA[Erin Halma&#8217;s arm and bat led Azusa Pacific to its first conference shutout victory in 2 years and a doubleheader split with Vanguard.]]></description>
			<pubDate>Sat, 15 Mar 2008 20:44:00 PDT</pubDate>
		</item>

		<item>
			<title>Overmatched then Overwhelmed</title>
			<link>http://www.apu.edu/athletics/softball/stories/12056/</link>
			<description><![CDATA[The NAIA&#8217;s No 2-ranked California Baptist wore down Azusa Pacific and used late-inning explosions to sweep the Cougars, 8-0 and 11-0.]]></description>
			<pubDate>Tue, 11 Mar 2008 21:30:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Let One Slip</title>
			<link>http://www.apu.edu/athletics/softball/stories/12043/</link>
			<description><![CDATA[Azusa Pacific surrendered 4 runs in the top of the seventh to let a sure doubleheader sweep slip away, instead spitting with Dominican.]]></description>
			<pubDate>Mon, 10 Mar 2008 21:42:00 PDT</pubDate>
		</item>

		<item>
			<title>Mickelson Leads the Bounceback</title>
			<link>http://www.apu.edu/athletics/softball/stories/12011/</link>
			<description><![CDATA[Natalie Mickelson led a Cougar onslaught in which Azusa Pacific swept Hope International to snap out of the doldrums.]]></description>
			<pubDate>Tue, 04 Mar 2008 22:27:00 PST</pubDate>
		</item>

		<item>
			<title>Reynolds Rapping</title>
			<link>http://www.apu.edu/athletics/softball/stories/12000/</link>
			<description><![CDATA[Jessica Reynolds slugged her first 2 home runs of the season to lead Lee University to a sweep of Azusa Pacific, 4-1 and 8-0.]]></description>
			<pubDate>Mon, 03 Mar 2008 20:52:00 PST</pubDate>
		</item>

		<item>
			<title>Blanked in San Marcos</title>
			<link>http://www.apu.edu/athletics/softball/stories/11975/</link>
			<description><![CDATA[Azusa Pacific was shutout in a doubleheader setback to Cal State San Marcos, falling 4-0 and 2-0.]]></description>
			<pubDate>Sat, 01 Mar 2008 19:52:00 PST</pubDate>
		</item>

		<item>
			<title>Simon Says Cougars are Good</title>
			<link>http://www.apu.edu/athletics/softball/stories/11940/</link>
			<description><![CDATA[Azusa Pacific stunned the NAIA's No. 5-ranked Simon Fraser University with a 7-0 victory.]]></description>
			<pubDate>Mon, 25 Feb 2008 16:56:00 PST</pubDate>
		</item>

		<item>
			<title>Plate Deficiencies</title>
			<link>http://www.apu.edu/athletics/softball/stories/11869/</link>
			<description><![CDATA[Azusa Pacific couldn&#8217;t get the big hit or the right call.  As a result the Cougars dropped their home-opening doubleheader to Cal State San Marcos, 2-1 and 3-2.]]></description>
			<pubDate>Tue, 12 Feb 2008 22:21:00 PST</pubDate>
		</item>

		<item>
			<title>Webber Named Cougar Softball Head Coach</title>
			<link>http://www.apu.edu/athletics/softball/stories/10540/</link>
			<description><![CDATA[Carrie Webber has been named Azusa Pacific's softball head coach.  Webber, who spent the past 5 years as the head coach at Santa Rosa Junior College, becomes the sixth head coach in the program's 22-year history.]]></description>
			<pubDate>Tue, 19 Jun 2007 10:33:00 PDT</pubDate>
		</item>

		<item>
			<title>Rookies Assure Splendid Senior Send-Off</title>
			<link>http://www.apu.edu/athletics/softball/stories/10357/</link>
			<description><![CDATA[Freshman Erin Halma stroked a walk-off single and fellow rookie Bre Anderson pitched the finest game of her young career to lead Azusa Pacific to a season-ending 3-2 victory over Concordia, a perfect send-off for 5 Cougar seniors who also played key roles in today's doubleheader split.]]></description>
			<pubDate>Tue, 24 Apr 2007 22:57:00 PDT</pubDate>
		</item>

		<item>
			<title>A Cause to Smile</title>
			<link>http://www.apu.edu/athletics/softball/stories/10349/</link>
			<description><![CDATA[Azusa Pacific snapped a 6-game losing streak, riding the big bats of Tierney Burk and Natalie Mickelson who crushed home runs in Azusa Pacific's 5-4 victory at Biola.  The Eagles took the second game, 7-0.]]></description>
			<pubDate>Sat, 21 Apr 2007 21:59:00 PDT</pubDate>
		</item>
	</channel>
</rss>