<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Volleyball</title>
		<link>http://www.apu.edu/athletics/volleyball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Thu, 15 May 2008 23:20:09 PDT</pubDate>
		<lastBuildDate>Thu, 15 May 2008 23:20:09 PDT</lastBuildDate>

		<item>
			<title>Baker Rides In First Class</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11471/</link>
			<description><![CDATA[Sophomore outside hitter Jill Baker was awarded NAIA All-American first team recognition after leading Azusa Pacific to its fourth straight 20-win season.]]></description>
			<pubDate>Wed, 05 Dec 2007 14:45:00 PST</pubDate>
		</item>

		<item>
			<title>Biola Ends Cougar Campaign</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11363/</link>
			<description><![CDATA[Jill Baker set Azusa Pacific&#8217;s single-season kills record, but the Cougars suffered a season-ending 3-game sweep to Biola Tuesday night in La Mirada.]]></description>
			<pubDate>Tue, 13 Nov 2007 23:36:00 PST</pubDate>
		</item>

		<item>
			<title>A Baker&amp;#8217;s Three Dozen</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11332/</link>
			<description><![CDATA[Jill Baker shattered her own single-match record with 37 kills, leading Azusa Pacific to a 5-game win over Vanguard.]]></description>
			<pubDate>Thu, 08 Nov 2007 22:35:00 PST</pubDate>
		</item>

		<item>
			<title>Biola Solves Cougars Again</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11322/</link>
			<description><![CDATA[The NAIA&#8217;s No. 4-ranked Biola posted a 3-game sweep over No. 5-ranked Azusa Pacific Tuesday night in Azusa.]]></description>
			<pubDate>Tue, 06 Nov 2007 21:26:00 PST</pubDate>
		</item>

		<item>
			<title>Baker Concocts Winning Recipe</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11303/</link>
			<description><![CDATA[Jill Baker recorded 28 kills and 26 digs to lead the NAIA&#8217;s No. 5-ranked Azusa Pacific to a 5-game win over No. 8-ranked Point Loma Nazarene.]]></description>
			<pubDate>Sat, 03 Nov 2007 22:42:00 PDT</pubDate>
		</item>

		<item>
			<title>Business as Usual</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11288/</link>
			<description><![CDATA[Azusa Pacific overcame a slow start to post a workman-like 3-game sweep of The Master's, 30-24, 30-25, 30-14.]]></description>
			<pubDate>Thu, 01 Nov 2007 22:25:00 PDT</pubDate>
		</item>

		<item>
			<title>Shi's Unstoppable</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11257/</link>
			<description><![CDATA[Azusa Pacific suffered a 3-game defeat Thursday night at California Baptist, which got a 20-kill performance from Shi Fei.]]></description>
			<pubDate>Thu, 25 Oct 2007 23:09:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Dig Deeper</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11246/</link>
			<description><![CDATA[Azusa Pacific turned in a top-notch defensive effort in a 4-game home win over Westmont Tuesday evening.]]></description>
			<pubDate>Tue, 23 Oct 2007 21:18:00 PDT</pubDate>
		</item>

		<item>
			<title>Milestone Reached In 4-Game Loss</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11231/</link>
			<description><![CDATA[Jill Baker&#8217;s match-high 24 kills put her over the 1,000 career kill mark, but the NAIA&#8217;s No. 5-ranked Azusa Pacific lost in 4 games on the road at No. 3 Concordia.]]></description>
			<pubDate>Sat, 20 Oct 2007 21:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Claps Around for Kincheloe</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11220/</link>
			<description><![CDATA[Junior setter Allison Kincheloe broke the school-record for career assists and in the process led Azusa Pacific to a 3-game sweep of Bryan College.]]></description>
			<pubDate>Wed, 17 Oct 2007 21:38:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Balanced In Win</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11212/</link>
			<description><![CDATA[Jill Baker led a trio of Cougars who recorded double-digits in kills in Azusa Pacific's 4-game victory over Hope International.]]></description>
			<pubDate>Tue, 16 Oct 2007 19:01:00 PDT</pubDate>
		</item>

		<item>
			<title>Back On Winning Track</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11194/</link>
			<description><![CDATA[Jill Baker&#8217;s match-high 29 kills led Azusa Pacific to a 4-game road win over NCAA Div. III La Verne in a battle of Top 10-ranked teams Friday night.]]></description>
			<pubDate>Fri, 12 Oct 2007 22:50:00 PDT</pubDate>
		</item>

		<item>
			<title>Scorched By The Sunbirds</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11173/</link>
			<description><![CDATA[Jill Baker recorded a match-high 17 kills for Azusa Pacific, but the NAIA&#8217;s top-ranked Fresno Pacific walked off with the 30-28, 30-20, 30-23 sweep Tuesday night in Azusa.]]></description>
			<pubDate>Tue, 09 Oct 2007 22:35:00 PDT</pubDate>
		</item>

		<item>
			<title>Slow Start Doesn&amp;#8217;t Stop Cougars</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11167/</link>
			<description><![CDATA[After dropping a 30-16 Game 1, the NAIA&#8217;s No. 6-ranked Azusa Pacific rolled to wins in the next 3 games for a 4-game victory over No. 18-ranked Vanguard.]]></description>
			<pubDate>Sat, 06 Oct 2007 20:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Lose In Four To Biola</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11147/</link>
			<description><![CDATA[Despite a resounding 30-17 Game 1 win, Azusa Pacific suffered a 4-game road defeat to the NAIA&#8217;s No. 5-ranked Biola Tuesday night in La Mirada.]]></description>
			<pubDate>Tue, 02 Oct 2007 22:25:00 PDT</pubDate>
		</item>

		<item>
			<title>Rally Time</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11073/</link>
			<description><![CDATA[Azusa Pacific rallied from 2 games down for a thrilling 5-game road win over Point Loma Nazarene Saturday night in San Diego.]]></description>
			<pubDate>Sat, 29 Sep 2007 23:20:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Sweep San Diego</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11039/</link>
			<description><![CDATA[The NAIA's No. 9-ranked Azusa Pacific posted a 30-22, 30-23, 30-25 sweep over San Diego Christian Tuesday night in Azusa.]]></description>
			<pubDate>Tue, 25 Sep 2007 21:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Daley And A Double</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11027/</link>
			<description><![CDATA[Chelsea Daley&#8217;s team-high 18 kills, along with Jill Baker&#8217;s 13-kill, 17-dig performance, led Azusa Pacific to a 4-game road win over Westmont Saturday afternoon.]]></description>
			<pubDate>Sat, 22 Sep 2007 22:05:00 PDT</pubDate>
		</item>

		<item>
			<title>Number Two Still Just Out Of Reach</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11009/</link>
			<description><![CDATA[The NAIA&#8217;s No. 9-ranked Azusa Pacific fell in 5 games to No. 2-ranked California Baptist, the Cougars&#8217; third 5-game setback to a team ranked second in the NAIA this season.]]></description>
			<pubDate>Thu, 20 Sep 2007 22:51:00 PDT</pubDate>
		</item>

		<item>
			<title>Concordia Stuffs Cougars</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/10990/</link>
			<description><![CDATA[The NAIA's No. 2-ranked Concordia used 3 fifth-game blocks to rally and beat Azusa Pacific in a thrilling GSAC match.]]></description>
			<pubDate>Sat, 15 Sep 2007 21:01:00 PDT</pubDate>
		</item>
	</channel>
</rss>