<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Women's Basketball</title>
		<link>http://www.apu.edu/athletics/basketball/womens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Thu, 15 May 2008 19:34:44 PDT</pubDate>
		<lastBuildDate>Thu, 15 May 2008 19:34:44 PDT</lastBuildDate>

		<item>
			<title>Ending All Too Familiar</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12125/</link>
			<description><![CDATA[Azusa Pacific got an encore it wasn&#8217;t looking for, suffering a first-round exit for the second straight year with a 69-63 loss to Wiley (Texas).]]></description>
			<pubDate>Thu, 20 Mar 2008 22:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Waiting For Wiley</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12059/</link>
			<description><![CDATA[Azusa Pacific&#8217;s women&#8217;s basketball team will take on NAIA Tournament rookie Wiley (Texas) in the final game of the national tournament first round.]]></description>
			<pubDate>Wed, 12 Mar 2008 14:20:00 PDT</pubDate>
		</item>

		<item>
			<title>Records Fall, So Do Cougars</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12015/</link>
			<description><![CDATA[Sarah Leathers became Azusa Pacific&#8217;s career games and assists leader in a 73-62 GSAC Tournament first-round loss to California Baptist.]]></description>
			<pubDate>Wed, 05 Mar 2008 21:43:00 PST</pubDate>
		</item>

		<item>
			<title>Hang On Tight</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12002/</link>
			<description><![CDATA[Azusa Pacific needed every bit of a 22-1 first-half run in a 59-56 road win over Biola Monday night in La Mirada.]]></description>
			<pubDate>Mon, 03 Mar 2008 23:18:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Ride Senior Standouts</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11972/</link>
			<description><![CDATA[Azusa Pacific seniors Abby Johnson and Sarah Leathers combined for 39 points in an 84-69 win over California Baptist.]]></description>
			<pubDate>Fri, 29 Feb 2008 21:03:00 PST</pubDate>
		</item>

		<item>
			<title>Snapping Out Of It</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11958/</link>
			<description><![CDATA[Sarah Leathers snapped out of a long-range shooting slump to lead the NAIA&#8217;s No. 9-ranked Azusa Pacific to a 70-60 road win over No. 15-ranked The Master&#8217;s Tuesday.]]></description>
			<pubDate>Tue, 26 Feb 2008 22:02:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Can&amp;#8217;t Top Vanguard</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11927/</link>
			<description><![CDATA[Despite a horrific shooting performance from the NAIA&#8217;s No. 4-ranked Vanguard in its own gym, No. 9-ranked Azusa Pacific fouled and turned the ball over twice as much as the Lions in a 65-51 defeat Saturday night in Costa Mesa.]]></description>
			<pubDate>Sat, 23 Feb 2008 22:08:00 PST</pubDate>
		</item>

		<item>
			<title>Prized Possession</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11906/</link>
			<description><![CDATA[Azusa Pacific committed a season-low 7 turnovers in an 86-54 runaway win over Fresno Pacific Tuesday.]]></description>
			<pubDate>Tue, 19 Feb 2008 22:34:00 PST</pubDate>
		</item>

		<item>
			<title>A Heart For History</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11880/</link>
			<description><![CDATA[Sarah Leathers scored a game-high 18 points, leading Azusa Pacific to a 79-55 win over San Diego Christian Thursday that gave the Cougars their fifth consecutive 20-win season.]]></description>
			<pubDate>Thu, 14 Feb 2008 22:52:00 PST</pubDate>
		</item>

		<item>
			<title>Charitable Donation</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11871/</link>
			<description><![CDATA[Azusa Pacific made 13-of-14 free throws in overtime, and the Cougars posted a 79-65 road win over Hope International Tuesday evening.]]></description>
			<pubDate>Tue, 12 Feb 2008 22:32:00 PST</pubDate>
		</item>

		<item>
			<title>Back On Track</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11841/</link>
			<description><![CDATA[Abby Johnson scored a career-high 29 points to help Azusa Pacific snap its first losing streak of the season with a 75-53 win over Concordia Friday night.]]></description>
			<pubDate>Fri, 08 Feb 2008 19:39:00 PST</pubDate>
		</item>

		<item>
			<title>Stupor Tuesday</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11820/</link>
			<description><![CDATA[The NAIA&#8217;s No. 5-ranked Azusa Pacific suffered its first back-to-back defeats of the year after a 69-41 road loss at Westmont.]]></description>
			<pubDate>Tue, 05 Feb 2008 20:17:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Turn Over GSAC Lead</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11810/</link>
			<description><![CDATA[Azusa Pacific coughed up 24 turnovers and a game-ending 10-2 run over the final 4 minutes in a 61-56 road loss to Point Loma Nazarene.]]></description>
			<pubDate>Sat, 02 Feb 2008 21:25:00 PST</pubDate>
		</item>

		<item>
			<title>Bottom-Line Victory</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11782/</link>
			<description><![CDATA[Four players scored in double figures, leading Azusa Pacific to a 77-70 win over Biola Tuesday night.]]></description>
			<pubDate>Tue, 29 Jan 2008 23:09:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Collect Another Win</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11764/</link>
			<description><![CDATA[Despite watching a 14-point first-half lead completely evaporate, Azusa Pacific regrouped for a 78-71 road win over the NAIA&#8217;s No. 19-ranked California Baptist.]]></description>
			<pubDate>Sat, 26 Jan 2008 22:14:00 PST</pubDate>
		</item>

		<item>
			<title>Coming Back To Life</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11736/</link>
			<description><![CDATA[Senior guard Sarah Leathers scored a career-high 30 points to help Azusa Pacific overcome an 8-point halftime deficit in a 78-69 win over The Master&#8217;s Tuesday night in Azusa.]]></description>
			<pubDate>Tue, 22 Jan 2008 19:41:00 PST</pubDate>
		</item>

		<item>
			<title>Statement of Record</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11729/</link>
			<description><![CDATA[The NAIA&#8217;s No. 3-ranked Vanguard set a GSAC record with its 53rd consecutive conference victory, handing No. 6-ranked Azusa Pacific its first GSAC defeat of the season, 91-71.]]></description>
			<pubDate>Sat, 19 Jan 2008 19:39:00 PST</pubDate>
		</item>

		<item>
			<title>Road Show Still A Hit</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11634/</link>
			<description><![CDATA[The NAIA&#8217;s No. 7-ranked Azusa Pacific remained unbeaten in GSAC play with Tuesday&#8217;s 74-68 road win over Fresno Pacific, setting up a showdown with GSAC co-leader Vanguard Saturday night in Azusa.]]></description>
			<pubDate>Tue, 15 Jan 2008 22:34:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Outlast Hawks</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11598/</link>
			<description><![CDATA[The NAIA&#8217;s No. 7-ranked Azusa Pacific led wire-to-wire in a 57-50 road win over San Diego Christian Thursday night in El Cajon.]]></description>
			<pubDate>Thu, 10 Jan 2008 21:31:00 PST</pubDate>
		</item>

		<item>
			<title>Back On Track</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11565/</link>
			<description><![CDATA[The NAIA&#8217;s No. 7-ranked Azusa Pacific returned to GSAC play with a resounding 93-61 win over Hope International Saturday night in Azusa.]]></description>
			<pubDate>Sat, 05 Jan 2008 19:32:00 PST</pubDate>
		</item>
	</channel>
</rss>