Available CLEP Exams
| Subject Examinations | Score | Units | APU Course Equivalent |
|---|---|---|---|
| Business | |||
| Financial Accounting | 50 | 4 | BUSI 120 |
| Business Law, Introductory | 50 | 3 | Elective-Not BUSI 296 |
| Information Systems and Computer Applications | 50 | 3 | BUSI 240 |
| Management, Principles of | 50 | 3 | Elective |
| Marketing, Principles of | 50 | 3 | BUSI 360 |
| Macroeconomics, Principles of | 50 | 3 | BUSI 250 |
| Microeconomics, Principles of | 50 | 3 | BUSI 251 |
| Composition and Literature | |||
| American Literature* | 50 | 3 | Elective-Not ENGL 344/354 |
| Analyzing and Interpreting Lit.* | 50 | 3 | ENGL 111 |
| College Composition (with or without essay) | 50 | 3 | ENGL 100*** |
| English Literature* | 50 | 3 | Elective-Not ENGL 222/232 |
| College Composition Modular* | 50 | 3 | ENGL 110 |
| Modern Languages | |||
| French Language | 50 | 8 | FREN 101 FREN 102 |
| 65 | 11 | FREN 101 FREN 102 FREN 201 | |
| 77 | 14 | FREN 101 FREN 102 FREN 201 FREN 202 | |
| German Language | 50 | 8 | GERM 101 GERM 102 |
| 52 | 11 | GERM 101 GERM 102 GERM 201 | |
| 63 | 14 | GERM 101 GERM 102 GERM 201 GERM 202 | |
| Spanish Language | 50 | 8 | SPAN 101 SPAN 102 |
| 62 | 11 | SPAN 101 SPAN 102 SPAN 201 | |
| 74 | 14 | SPAN 101 SPAN 102 SPAN 201 SPAN 202 | |
| History and Social Sciences | |||
| American Government | 50 | 3 | POLI 150 |
| Educational Psychology, Introduction to | 50 | 3 | Elective-Not General Studies |
| History of U.S. I: Early Colonizations to 1877 | 50 | 3 | HIST 151 |
| History of U.S. II: 1865 to present | 50 | 3 | HIST 152 |
| Human Growth and Development** | 50 | 3 | PSYC 290** |
| Humanities | 50 | 3 | Elective-Not General Studies |
| Psychology, Introductory | 50 | 3 | PSYC 110 |
| Social Science and history | 50 | 3 | Elective-Not General Studies |
| Sociology, Introductory | 50 | 3 | SOC 120 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIST 120 |
| Western Civilization II: 1648 to present | 50 | 3 | HIST 121 |
| Science and Mathematics | |||
| Calculus | 50 | 5 | MATH 161 |
| 65 | 9 | MATH 161 MATH 162 | |
| College Algebra | 50 | 3 | MATH 110 |
| 54 | 3 | Required for Business majors | |
| College Mathematics*** | 50 | 3 | MATH 090*** |
| General Biology | 50^ | 8 | BIOL 151 BIOL 152 |
| General Chemistry | 50 | 8 | CHEM 151 CHEM 152 |
| 52 | Required for Science Majors | ||
| Natural Sciences | 50 | 3 | Elective, Not General Studies |
| Precalculus | 50 | 3 | MATH 150 |
*Essay is required to receive APU course equivalancey. Note that essays are evaluated after a passing score on the multiple choice section of the CLEP is achieved.
**This test is not acceptable as an equivalent course for students in the Liberal Studies major seeking the Multiple-Subject (K-12) Teaching Credential.
***MATH090 satisfies the pre-requisite requirement for Intermediate Algebra. Units are not counted toward the degree.
^57 required for science majors
